Search
Close this search box.
December 1, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Metropolitan Yeshiva High School Athletic League

Boys Varsity Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
SAR 1 0 1.000
MTA 1 0 1.000
RAMAZ 1 0 1.000
HESCHEL 0 0 .000
FRISCH 0 0 .000
JEC 0 0 .000
OHR YISROEL 0 0 .000
HILLEL 0 0 .000
TABC 0 0 .000
KUSHNER 0 2 .000

 

 

Boys Junior Varsity Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
HESCHEL 1 0 1.000
MTA 0 0 .000
TABC 0 0 .000
RAMAZ 0 0 .000
SAR 0 0 .000
HILLEL 0 0 .000
FRISCH 0 0 .000
JEC 0 0 .000
KUSHNER 0 1 .000

 

 

Girls Varsity A Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
FRISCH 1 0 1.000
SAR 1 0 1.000
HESCHEL 1 0 1.000
MAAYANOT 1 0 1.000
HILLEL 0 1 .000
ILAN 0 1 .000
KUSHNER 0 2 .000

 

 

Girls Varsity B Basketball Standings

Team Wins Loss Winnning Percentage
BRURIAH 1 0 1.000
NAALEH 1 0 1.000
SHULAMITH-LI 0 0 .000
ILAN 0 0 .000
MAGEN DAVID 0 0 .000
SKA 0 1 .000
YDE Girls 0 1 .000

 

 

Girls JV A Basketball

Team Wins Loss Winnning Percentage
HAFTR 1 0 1.000
MAAYANOT 1 0 1.000
HILLEL 1 0 1.000
FLATBUSH 0 0 .000
SAR 0 0 .000
FRISCH 0 0 .000
NORTH SHORE 0 1 .000
RAMAZ 0 2 .000

 

Leave a Comment

Most Popular Articles