Boys 8th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Noam | 5 | 0 | 1.000 |
RYNJ | 4 | 2 | .667 |
Ramaz | 3 | 2 | .600 |
SAR | 2 | 2 | .500 |
Moriah | 2 | 4 | .333 |
Yavneh | 0 | 6 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
JEC | 6 | 1 | .857 |
Hillel | 5 | 0 | 1.000 |
MDS | 5 | 0 | 1.000 |
RPRY | 5 | 4 | .556 |
Kushner | 4 | 0 | 1.000 |
He’Atid | 2 | 3 | .400 |
Ashar | 1 | 2 | .333 |
WDS | 1 | 4 | .200 |
BPY | 1 | 5 | .167 |
GOA | 1 | 5 | .167 |
WTA | 0 | 7 | .000 |
Boys 7th Grade Basketball Standings
Team | Wins | Loss | Winning Percentage |
RYNJ | 5 | 1 | .833 |
SAR | 3 | 2 | .600 |
Moriah | 2 | 1 | .667 |
Noam | 2 | 2 | .500 |
Yavneh | 2 | 3 | .400 |
Hillel | 2 | 3 | .400 |
Ashar | 1 | 1 | .500 |
Ramaz | 1 | 5 | .167 |
Metopolitan Jewish Day School Basketball Standings
Team | Wins | Loss | Winning Percentage |
RYNJ | 3 | 0 | 1.000 |
HALB | 1 | 0 | 1.00 |
SHULAMIT | 1 | 0 | 1.00 |
MDY | 1 | 1 | .500 |
BARKAI | 1 | 2 | .333 |
BRURIAH | 0 | 2 | .000 |
YCQ | 0 | 1 | .000 |
YDE | 0 | 1 | .000 |
Girls 7th and 8th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Noam | 6 | 1 | .857 |
Moriah | 3 | 2 | .600 |
Yavneh | 3 | 2 | .600 |
Ramaz | 3 | 4 | .429 |
Hillel 8 | 2 | 2 | .500 |
SAR 8 | 0 | 6 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
Kushner | 4 | 0 | 1.000 |
He’Atid | 4 | 0 | 1.000 |
MDS | 4 | 2 | .667 |
SAR 7 | 3 | 1 | .750 |
Hillel 7 | 3 | 2 | .600 |
WDS | 3 | 3 | .500 |
RPRY | 2 | 2 | .500 |
BPY | 1 | 3 | .250 |
GOA | 1 | 5 | .167 |
Ashar | 0 | 2 | .000 |
WTA | 0 | 5 | .000 |
Boys Hockey Standings
Blue Division
Team | Wins | Loss | OTL | Ties | Points |
RYNJ Jaguars | 5 | 0 | 0 | 0 | 10 |
Yavneh Redhawks | 4 | 1 | 0 | 0 | 8 |
Ramaz Rams | 4 | 1 | 0 | 0 | 8 |
Moriah Mountaineers | 3 | 2 | 0 | 0 | 6 |
SAR Sting | 2 | 2 | 1 | 0 | 5 |
Noam Knights | 1 | 3 | 0 | 0 | 2 |
WDS Blue | 1 | 4 | 0 | 0 | 2 |
Kushner Cobras | 0 | 6 | 0 | 0 | 0 |
White Division
Team | Wins | Loss | OTL | Ties | Points |
JEC | 4 | 0 | 0 | 0 | 8 |
WDS White | 1 | 1 | 0 | 0 | 2 |
RPRY | 1 | 1 | 0 | 0 | 2 |
Hillel | 1 | 2 | 0 | 0 | 2 |
Ashar | 0 | 3 | 0 | 0 | 0 |
Leave a Comment