Standings
12/12/22
Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 8 | 0 | 1.000 |
FRISCH | 7 | 1 | .875 |
TABC | 5 | 2 | .714 |
HILLEL | 4 | 2 | .667 |
JEC | 4 | 5 | .444 |
RAMAZ | 3 | 4 | .429 |
HESCHEL | 2 | 3 | .400 |
OHR YISROEL | 3 | 5 | .375 |
MTA | 1 | 6 | .143 |
KUSHNER | 1 | 7 | .125 |
Boys JV Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 6 | 0 | 1.000 |
SAR | 5 | 0 | 1.000 |
FRISCH | 5 | 1 | .833 |
RAMAZ | 3 | 2 | .600 |
JEC | 4 | 3 | .571 |
HILLEL | 2 | 2 | .500 |
MTA | 2 | 4 | .333 |
HESCHEL | 1 | 4 | .200 |
KUSHNER | 1 | 6 | .143 |
MAOR | 0 | 7 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 5 | 0 | 1.000 |
MAAYANOT | 4 | 2 | .667 |
SAR | 4 | 2 | .667 |
RAMAZ | 4 | 3 | .571 |
KUSHNER | 2 | 5 | .286 |
HILLEL | 1 | 3 | .250 |
HESCHEL | 0 | 5 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 6 | 2 | .750 |
ILAN | 3 | 1 | .750 |
NAALEH | 4 | 2 | .667 |
SKA | 5 | 3 | .625 |
SHULAMITH-LI | 3 | 5 | .375 |
MAGEN DAVID | 0 | 4 | .000 |
YDE Girls | 0 | 4 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 6 | 0 | 1.000 |
SAR | 5 | 1 | .833 |
MAAYANOT | 4 | 2 | .667 |
HAFTR | 4 | 2 | .667 |
FLATBUSH | 3 | 4 | .429 |
RAMAZ | 2 | 4 | .333 |
NORTH SHORE | 2 | 5 | .286 |
CENTRAL | 0 | 8 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
NAALEH | 2 | 0 | 1.000 |
SKA | 3 | 1 | .750 |
ILAN | 2 | 3 | .400 |
BRURIAH | 1 | 4 | .200 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 18 | 9 | 0 | 0 | 0 |
TABC | 14 | 7 | 1 | 0 | 0 |
SAR | 11 | 4 | 1 | 3 | 0 |
KUSHNER | 9 | 4 | 2 | 0 | 1 |
MTA | 6 | 3 | 4 | 0 | 0 |
RAMAZ | 5 | 2 | 7 | 0 | 1 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 10 | 5 | 0 | 0 | 0 |
TABC | 10 | 5 | 0 | 0 | 0 |
OHR YISROEL | 8 | 4 | 2 | 0 | 0 |
MTA | 7 | 3 | 2 | 0 | 1 |
FRISCH | 4 | 2 | 3 | 0 | 0 |
KUSHNER | 2 | 1 | 5 | 0 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 5 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 6 | 1 | .857 |
RAMAZ | 5 | 1 | .833 |
SAR | 4 | 2 | .667 |
MAAYANOT | 2 | 3 | .400 |
KUSHNER | 1 | 4 | .200 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 4 | 1 | .800 |
NAALEH | 5 | 2 | .714 |
MAGEN DAVID | 3 | 2 | .600 |
SKA | 3 | 3 | .500 |
SHULAMITH-LI | 2 | 5 | .286 |
MAAYANOT | 0 | 4 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 6 | 0 | 1.000 |
NAALEH | 3 | 1 | .750 |
SAR | 4 | 2 | .667 |
RAMAZ | 2 | 3 | .400 |
BRURIAH | 2 | 4 | .333 |
MAAYANOT | 1 | 4 | .200 |
KUSHNER | 1 | 5 | .167 |
Leave a Comment