Search
Close this search box.
December 19, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

Boys 8th Grade Basketball Standings

 Division 1

Team Wins Loss Winning Percentage
Noam 6 0 1.000
RYNJ 5 2 .714
Ramaz 3 3 .500
SAR 2 3 .400
Moriah 2 4 .333
Yavneh 0 6 .000

Division 2

Team Wins Loss Winning Percentage
Hillel 7 0 1.000
MDS 6 0 1.000
JEC 6 2 .750
Kushner 5 0 1.000
RPRY 5 4 .556
He’Atid 3 4 .429
WDS 2 5 .286
GOA 2 6 .250
BPY 1 6 .143
Ashar 0 3 .000
WTA 0 7 .000

Boys 7th Grade Basketball Standings

Team Wins Loss Winning Percentage
RYNJ 6 1 .857
Hillel 4 3 .571
Noam 3 2 .600
Yavneh 3 3 .500
SAR 3 3 .500
Moriah 2 2 .500
Ashar 1 3 .250
Ramaz 1 6 .143

 Metopolitan Jewish Day School Basketball League

Team Wins Loss Winning Percentage
RYNJ 4 0 1.00
HALB 2 0 1.00
SHULAMIT 1 0 1.00
BARKAI 2 2 .500
MDY 2 2 .500
YCQ 1 3 .250
YDE 0 2 .000
BRURIAH 0 3 .000

Girls 7th and 8th Grade Basketball Standings

Division 1

Team Wins Loss Winning Percentage
Noam 7 1 .875
Moriah 4 2 .667
Yavneh 4 2 .667
Hillel 8 3 3 .500
Ramaz 3 5 .375
SAR 8 0 8 .000

Division 2

Team Wins Loss Winning Percentage
MDS 5 2 .714
WDS 5 3 .625
Kushner 4 0 1.000
He’Atid 4 0 1.000
SAR 7 4 1 .800
Hillel 7 4 2 .667
RPRY 3 3 .500
BPY 1 3 .250
Ashar 1 5 .167
GOA 1 6 .143
WTA 0 7 .000

Boys Hockey Standings

 Blue Division

Team Wins Loss OTL Ties Points
RYNJ Jaguars 7 0 0 0 14
Ramaz Rams 5 1 0 0 10
Yavneh Redhawks 4 1 0 0 8
Moriah Mountaineers 3 2 1 0 7
SAR Sting 2 3 1 0 5
Noam Knights 2 4 0 0 4
WDS Blue 1 4 0 0 2
Kushner Cobras 0 7 0 0 0

White Division

Team Wins Loss OTL Ties Points
JEC 5 0 0 0 10
RPRY 2 2 0 1 5
Hillel 1 2 0 1 3
WDS White 1 2 0 0 2
Ashar 0 3 0 0 0
Leave a Comment

Most Popular Articles