Search
Close this search box.
December 19, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

Boys 8th Grade Basketball Standings

 Division 1

Team Wins Loss Winning Percentage
Noam 7 0 1.000
RYNJ 6 2 .750
Ramaz 3 3 .500
SAR 2 3 .400
Moriah 2 5 .286
Yavneh 0 7 .000

Division 2

Team Wins Loss Winning Percentage
Hillel 8 0 1.000
Kushner 6 0 1.000
MDS 6 1 .857
JEC 6 2 .750
RPRY 5 4 .556
He’Atid 4 4 .500
WDS 2 5 .286
GOA 2 6 .250
BPY 1 7 .125
Ashar 0 4 .000
WTA 0 7 .000

Boys 7th Grade Basketball Standings

Team Wins Loss Winning Percentage
RYNJ 7 1 .875
Hillel 4 4 .500
Moriah 3 2 .600
Yavneh 3 3 .500
Noam 3 3 .500
SAR 3 3 .500
Ashar 1 3 .250
Ramaz 1 6 .143

Metopolitan Jewish Day School Basketball League

Team Wins Loss Winning Percentage
RYNJ 5 0 1.00
SHULAMIT 3 0 1.00
HALB 2 1 1.00
MDY 3 2 .500
BARKAI 2 3 .500
YCQ 1 3 .250
YDE 0 3 .000
BRURIAH 0 4 .000

Girls 7th and 8th Grade Basketball Standings

Division 1

Team Wins Loss Winning Percentage
Noam 7 1 .875
Yavneh 4 2 .667
Moriah 4 3 .571
Hillel 8 4 3 .571
Ramaz 3 5 .375
SAR 8 0 8 .000

Division 2

Team Wins Loss Winning Percentage
He’Atid 6 0 1.000
MDS 6 2 .750
Kushner 5 0 1.000
WDS 5 3 .625
SAR 7 4 1 .800
Hillel 7 4 3 .571
RPRY 3 3 .500
BPY 2 4 .333
Ashar 1 6 .143
GOA 1 7 .125
WTA 0 8 .000

Boys Hockey Standings

 Blue Division

Team Wins Loss OTL Ties Points
RYNJ Jaguars 7 1 0 0 14
Ramaz Rams 5 1 0 0 10
Yavneh Redhawks 5 1 0 0 10
Moriah Mountaineers 4 2 1 0 9
SAR Sting 2 3 1 0 5
Noam Knights 2 4 0 0 4
WDS Blue 1 5 0 0 2
Kushner Cobras 0 7 0 0 0

White Division

Team Wins Loss OTL Ties Points
JEC 6 0 0 0 12
RPRY 2 2 0 1 5
Hillel 1 2 0 1 3
WDS White 1 2 0 0 2
Ashar 0 4 0 0 0
Leave a Comment

Most Popular Articles