Search
Close this search box.
November 25, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

Girls Hockey Standings

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 12 6 0 0 0
SAR 12 6 0 0 0
KUSHNER 10 5 2 0 0
HESCHEL 10 5 2 0 0
MAAYANOT 7 3 4 1 0
RAMAZ 6 3 3 0 0

 

Boys Varsity Soccer Standings

Central Conference

Team Points Wins Loss OTL Ties
SAR 14 7 0 0 0
RAMAZ 8 4 2 0 0
MTA 8 4 3 0 0
FLATBUSH 5 2 5 1 0
MAGEN DAVID 0 0 6 0 0

 

Western Conference

Team Points Wins Loss OTL Ties
TABC 12 6 0 0 0
FRISCH 8 4 2 0 0
KUSHNER 6 3 3 0 0
JEC 2 1 5 0 0
HILLEL 0 0 4 0 0

 

Boys Baseball Standings

Western Conference

Team Wins Loss Ties Winning Percentage
FRISCH 3 0 0 1.000
SAR 2 0 0 1.000
KUSHNER 1 0 0 1.000
TABC 1 2 0 .333
JEC 0 1 0 .000
MTA 0 2 0 .000

 

Boys JV Soccer Standings

BJV

Team Points Wins Loss OTL Ties
FRISCH 14 7 0 0 0
TABC 12 6 0 0 0
SAR 8 4 2 0 0
NORTH SHORE 6 3 2 0 0
DRS 6 3 3 0 0
KUSHNER 6 3 4 0 0
WESTCHESTER 4 2 4 0 0
RAMBAM 0 0 6 0 0
YDE 0 0 7 0 0

 

Girls Varsity Soccer Standings

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 14 7 0 0 0
KUSHNER 12 6 2 0 0
MAAYANOT 8 4 3 0 0
NAALEH 2 1 4 0 0
HILLEL 2 1 5 0 0
BRURIAH 2 1 6 0 0

 

Girls JV Soccer Standings

Team Points Wins Loss OTL Ties
FRISCH 13 6 0 0 1
MAAYANOT 10 5 2 0 0
SAR 9 4 1 0 1
NORTH SHORE 6 3 2 0 0
KUSHNER 5 2 4 1 0
CENTRAL 0 0 5 0 0
WESTCHESTER 0 0 5 0 0

 

Boys Soccer Standings

Division 1

Team Wins Loss OTL Ties Winning Percentage
Yavneh 4 1 0 1 .800
Moriah 4 2 0 2 .667
BPY 4 4 0 0 .500
SSBC 3 2 0 0 .600
He’Atid 3 3 0 0 .500
Noam 3 4 0 1 .429

 

Division 2

Team Wins Loss OTL Ties Winning Percentage
JEC 4 1 0 1 .800
Kushner 4 3 0 0 .571
Hillel 2 4 0 0 .333
RPRY 0 6 0 1 .000

 

Division 3

Team Wins Loss OTL Ties Winning Percentage
SAR 7 1 0 0 .875
Kinneret 6 2 0 0 .750
Ramaz 5 2 0 0 .714
MDS 2 5 0 0 .286
WTA 1 5 0 0 .167
PEDS 0 7 0 0 .000

 

Girls Soccer Standings

Division 1

Team Wins Loss OTL Ties Winning Percentage
Moriah 6 0 0 0 1.000
RPRY 4 1 0 0 .800
Noam 4 3 0 0 .571
SSBC 3 1 0 0 .750
Kushner 2 4 0 0 .333
BPY 1 3 0 0 .250
He’Atid 1 3 0 0 .250
Hillel 0 0 0 0 .000
Yavneh 0 6 0 0 .000

 

Division 2

Team Wins Loss OTL Ties Winning Percentage
WTA 6 2 0 0 .750
Ramaz 5 1 0 0 .833
MDS 5 2 0 0 .714
Kinneret 3 4 0 0 .429
SAR 3 5 0 0 .375
PEDS 0 8 0 0 .000
Leave a Comment

Most Popular Articles