Standings 1/15/23
Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 9 | 0 | 1.000 |
FRISCH | 9 | 2 | .818 |
TABC | 9 | 2 | .818 |
HILLEL | 8 | 4 | .667 |
JEC | 6 | 6 | .500 |
RAMAZ | 6 | 6 | .500 |
OHR YISROEL | 3 | 7 | .300 |
MTA | 3 | 8 | .273 |
HESCHEL | 2 | 8 | .200 |
KUSHNER | 1 | 10 | .091 |
Boys JV Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 8 | 0 | 1.000 |
SAR | 7 | 1 | .875 |
RAMAZ | 7 | 2 | .778 |
HILLEL | 6 | 3 | .667 |
FRISCH | 5 | 4 | .556 |
MTA | 4 | 4 | .500 |
JEC | 4 | 5 | .444 |
HESCHEL | 2 | 6 | .250 |
KUSHNER | 1 | 9 | .100 |
MAOR | 0 | 10 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 6 | 1 | .857 |
MAAYANOT | 7 | 2 | .778 |
RAMAZ | 7 | 3 | .700 |
SAR | 6 | 3 | .667 |
HILLEL | 2 | 7 | .222 |
KUSHNER | 2 | 7 | .222 |
HESCHEL | 0 | 7 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
ILAN | 8 | 1 | .889 |
NAALEH | 7 | 3 | .700 |
BRURIAH | 7 | 3 | .700 |
SKA | 6 | 4 | .600 |
SHULAMITH-LI | 5 | 5 | .500 |
MAGEN DAVID | 2 | 8 | .200 |
YDE Girls | 0 | 11 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 8 | 0 | 1.000 |
SAR | 8 | 1 | .889 |
HAFTR | 6 | 4 | .600 |
FLATBUSH | 6 | 4 | .600 |
MAAYANOT | 5 | 4 | .556 |
NORTH SHORE | 3 | 7 | .300 |
RAMAZ | 2 | 8 | .200 |
CENTRAL | 0 | 10 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SKA | 5 | 1 | .833 |
NAALEH | 3 | 2 | .600 |
ILAN | 2 | 3 | .400 |
BRURIAH | 1 | 5 | .167 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 21 | 10 | 1 | 1 | 0 |
TABC | 20 | 10 | 1 | 0 | 0 |
SAR | 17 | 7 | 2 | 3 | 0 |
MTA | 12 | 6 | 5 | 0 | 0 |
KUSHNER | 11 | 5 | 4 | 0 | 1 |
RAMAZ | 9 | 4 | 8 | 0 | 1 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 14 | 7 | 0 | 0 | 0 |
SAR | 14 | 7 | 1 | 0 | 0 |
MTA | 11 | 5 | 2 | 0 | 1 |
FRISCH | 8 | 4 | 4 | 0 | 0 |
OHR YISROEL | 8 | 4 | 5 | 0 | 0 |
KUSHNER | 4 | 2 | 7 | 0 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 9 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 8 | 1 | .889 |
RAMAZ | 8 | 2 | .800 |
SAR | 5 | 3 | .625 |
MAAYANOT | 3 | 5 | .375 |
KUSHNER | 1 | 6 | .143 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 8 | 1 | .889 |
MAGEN DAVID | 6 | 3 | .667 |
NAALEH | 5 | 3 | .625 |
SKA | 5 | 5 | .500 |
SHULAMITH-LI | 3 | 6 | .333 |
MAAYANOT | 0 | 9 | .000 |
Girls JV Volleyball Standings
Western Conference
Leave a Comment