8th Grade Boys Basketball
Division 1
Team | Wins | Loss | Winning Percentage |
RYNJ | 6 | 1 | .857 |
Noam | 3 | 2 | .600 |
BPY | 3 | 3 | .500 |
Moriah | 2 | 2 | .500 |
Yavneh | 2 | 3 | .400 |
He’Atid | 0 | 5 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
Hillel | 7 | 0 | 1.000 |
JEC | 5 | 1 | .833 |
Kushner | 4 | 3 | .571 |
GOA | 3 | 5 | .375 |
RPRY | 1 | 5 | .167 |
JFS | 0 | 6 | .000 |
Division 3
Team | Wins | Loss | Winning Percentage |
SAR | 5 | 0 | 1.000 |
Ramaz | 5 | 1 | .833 |
MDS | 3 | 2 | .600 |
Ashar | 2 | 2 | .500 |
WDS | 1 | 5 | .167 |
WTA | 0 | 6 | .000 |
7th Grade Boys Basketball
Team | Wins | Loss | Winning Percentage |
RYNJ | 4 | 1 | .800 |
Yavneh | 3 | 1 | .750 |
Hillel | 3 | 1 | .750 |
Moriah | 3 | 1 | .750 |
SAR | 3 | 2 | .600 |
Noam | 1 | 5 | .167 |
Ramaz | 0 | 6 | .000 |
Girls Basketball
Division 1
Team | Wins | Loss | Winning Percentage |
Noam | 6 | 0 | 1.000 |
Moriah | 5 | 1 | .833 |
Yavneh | 4 | 2 | .667 |
He’Atid | 2 | 4 | .333 |
BPY | 1 | 4 | .200 |
Division 2
Team | Wins | Loss | Winning Percentage |
RPRY | 5 | 2 | .714 |
Hillel 8 | 4 | 4 | .500 |
Kushner | 2 | 3 | .400 |
Hillel 7 | 2 | 5 | .286 |
GOA | 0 | 5 | .000 |
Division 3
Team | Wins | Loss | Winning Percentage |
Ramaz 8 | 7 | 0 | 1.000 |
SAR 8 | 4 | 0 | 1.000 |
MDS | 3 | 3 | .500 |
SAR 7 | 2 | 3 | .400 |
Ramaz 7 | 2 | 4 | .333 |
Ashar | 0 | 3 | .000 |
WDS | 0 | 6 | .000 |
Boys Hockey
Blue Division
Team | Points | Wins | Loss | OTL | Ties |
Noam Knights | 4 | 0 | 0 | 0 | 8 |
Yavneh Redhawks | 4 | 0 | 0 | 0 | 8 |
Kushner Cobras | 4 | 1 | 0 | 0 | 8 |
Moriah Mountaineers | 2 | 1 | 0 | 0 | 4 |
RYNJ Jaguars | 1 | 3 | 0 | 0 | 2 |
SAR Sting | 1 | 3 | 0 | 0 | 2 |
Ramaz Rams | 1 | 4 | 0 | 0 | 2 |
WDS Blue | 1 | 6 | 0 | 0 | 2 |
White Division
Team | Points | Wins | Loss | OTL | Ties |
JEC | 4 | 0 | 0 | 0 | 8 |
Hillel | 3 | 1 | 0 | 0 | 6 |
RPRY | 2 | 3 | 0 | 0 | 4 |
Ashar | 0 | 2 | 0 | 0 | 0 |
WDS White | 0 | 3 | 0 | 0 | 0 |
Leave a Comment