8th Grade Boys Basketball
Playoffs Round 1
Date | Time | Home | Away | Result |
02.05.2024 | 6:45 PM | Ashar | MDS | Ashar (56) – MDS (28) |
02.07.2024 | 6:00 PM | GOA | Kushner | GOA (37) – Kushner (44) |
02.11.2024 | 1:30 PM | Noam | Ashar | Noam (57) – Ashar (33) |
02/26/2024 | 6:45 PM | Yavneh | Kushner |
7th Grade Boys Basketball
Playoffs Round 1
Date | Time | Home | Away | Result |
02.07.2024 | 6:30 PM | Yavneh | Moriah | Yavneh (57) – Moriah (40) |
02.08.2024 | 7:00 PM | SAR | Noam | SAR (60) – Noam (35) |
78 Girls Basketball
Playoffs Round 2
Date | Time | Home | Away | Result |
02.07.2024 | 7:30 PM | Moriah | SAR 8 | Moriah (41) – SAR 8 (34) |
02.12.2024 | 6:15 PM | Ramaz 8 | MDS | Ramaz 8 (62) – MDS (23) |
02.12.2024 | 7:00 PM | Noam | Yavneh | Noam (60) – Yavneh (40) |
02/14/2024 | 7:30 PM | Hillel 8 | RPRY |
Boys Hockey
Playoffs Round 1
Date | Time | Home | Away | Result |
02/20/2024 | 6:00 PM | Moriah Mountaineers | Kushner Cobras | |
02/20/2024 | 7:30 PM | Hillel | RPRY | |
02/26/2024 | 6:30 PM | Noam Knights | Yavneh Redhawks | |
02/29/2024 | 7:30 PM | JEC | WDS White | |
02/14/2024 | 7:15 PM | Ashar | WDS White |
Leave a Comment