8th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
BPY | 7 | 0 | 1.000 |
YAVNEH | 6 | 0 | 1.000 |
SAR | 5 | 1 | .833 |
RYNJ | 5 | 2 | .714 |
NOAM | 3 | 3 | .500 |
RAMAZ | 3 | 4 | .429 |
MDS | 1 | 5 | .167 |
MORIAH | 1 | 5 | .167 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 6 | 0 | 1.000 |
ASHAR | 5 | 2 | .714 |
KUSHNER | 4 | 2 | .667 |
RPRY | 5 | 5 | .500 |
WDS | 2 | 5 | .286 |
JEC | 2 | 5 | .286 |
GOA | 1 | 4 | .200 |
WTA | 0 | 6 | .000 |
JFS | 0 | 7 | .000 |
7th Grade Boys Basketball
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 6 | 1 | .857 |
RYNJ | 6 | 1 | .857 |
HE’ATID | 5 | 1 | .833 |
NOAM | 5 | 2 | .714 |
RAMAZ | 5 | 3 | .625 |
SAR | 5 | 4 | .556 |
MORIAH | 3 | 4 | .429 |
BPY | 1 | 6 | .143 |
SHALSHELET | 0 | 6 | .000 |
YAVNEH | 0 | 8 | .000 |
Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
NOAM | 6 | 1 | .857 |
MORIAH | 5 | 1 | .833 |
RAMAZ | 4 | 2 | .667 |
HE’ATID | 4 | 2 | .667 |
SAR | 3 | 3 | .500 |
BPY | 2 | 4 | .333 |
YAVNEH | 1 | 3 | .250 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 4 | 1 | .800 |
KUSHNER | 4 | 2 | .667 |
WDS | 4 | 3 | .571 |
SAR 7 | 2 | 4 | .333 |
ASHAR | 1 | 5 | .167 |
MDS | 1 | 6 | .143 |
GOA | 0 | 4 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
NOAM | 12 | 6 | 0 | 0 | 0 |
YAVNEH | 10 | 5 | 0 | 0 | 0 |
MORIAH | 8 | 4 | 1 | 0 | 0 |
RYNJ | 6 | 3 | 2 | 0 | 0 |
RAMAZ | 6 | 3 | 2 | 0 | 0 |
KUSHNER | 4 | 2 | 3 | 0 | 0 |
SAR | 3 | 1 | 4 | 1 | 0 |
BPY | 0 | 0 | 5 | 0 | 0 |
TCA | 0 | 0 | 6 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
JEC | 12 | 6 | 0 | 0 | 0 |
MDS | 8 | 4 | 2 | 0 | 0 |
WDS | 6 | 3 | 2 | 0 | 0 |
RPRY | 6 | 3 | 2 | 0 | 0 |
ASHAR | 0 | 0 | 5 | 0 | 0 |
HILLEL | 0 | 0 | 5 | 0 | 0 |
Leave a Comment