Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 8 | 1 | .889 |
SAR | 7 | 1 | .875 |
MTA | 7 | 1 | .875 |
HILLEL | 5 | 3 | .625 |
FRISCH | 5 | 4 | .556 |
RAMAZ | 3 | 3 | .500 |
HESCHEL | 3 | 4 | .429 |
JEC | 3 | 6 | .333 |
KUSHNER | 2 | 9 | .182 |
OHR YISROEL | 1 | 7 | .125 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 5 | 0 | 1.000 |
FRISCH | 4 | 1 | .800 |
HILLEL | 6 | 3 | .667 |
RAMAZ | 4 | 2 | .667 |
JEC | 4 | 2 | .667 |
SAR | 4 | 2 | .667 |
MTA | 1 | 6 | .143 |
HESCHEL | 1 | 6 | .143 |
KUSHNER | 0 | 7 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 8 | 0 | 1.000 |
FRISCH | 7 | 1 | .875 |
ILAN | 5 | 4 | .556 |
KUSHNER | 3 | 5 | .375 |
MAAYANOT | 3 | 6 | .333 |
HESCHEL | 3 | 7 | .300 |
HILLEL | 0 | 9 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SHULAMITH-LI | 7 | 1 | .875 |
NAALEH | 7 | 2 | .778 |
ILAN | 4 | 4 | .500 |
MAGEN DAVID | 4 | 6 | .400 |
SKA | 3 | 5 | .375 |
YDE | 3 | 6 | .333 |
BRURIAH | 2 | 6 | .250 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 7 | 0 | 1.000 |
FRISCH | 6 | 1 | .857 |
HILLEL | 5 | 3 | .625 |
FLATBUSH | 4 | 4 | .500 |
NORTH SHORE | 4 | 4 | .500 |
HAFTR | 3 | 5 | .375 |
SAR | 2 | 6 | .250 |
RAMAZ | 0 | 8 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 4 | 1 | .800 |
SKA | 4 | 2 | .667 |
SHULAMITH-LI | 3 | 3 | .500 |
NAALEH | 3 | 4 | .429 |
BARKAI | 0 | 4 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 18 | 9 | 0 | 0 | 0 |
KUSHNER | 13 | 6 | 3 | 1 | 0 |
SAR | 11 | 5 | 1 | 0 | 0 |
FRISCH | 11 | 5 | 2 | 0 | 0 |
MTA | 10 | 5 | 3 | 0 | 0 |
RAMAZ | 8 | 4 | 6 | 0 | 0 |
OHR YISROEL | 5 | 2 | 7 | 1 | 0 |
HILLEL | 3 | 1 | 8 | 0 | 0 |
JEC | 0 | 0 | 7 | 0 | 0 |
Boys JV Hockey
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 14 | 7 | 1 | 0 | 0 |
SAR | 11 | 5 | 1 | 0 | 0 |
TABC | 5 | 2 | 3 | 0 | 0 |
MTA | 2 | 1 | 6 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 8 | 0 | 1.000 |
SAR | 6 | 1 | .857 |
FRISCH | 4 | 2 | .667 |
NAALEH | 4 | 4 | .500 |
MAAYANOT | 3 | 3 | .500 |
KUSHNER | 3 | 5 | .375 |
WESTCHESTER | 3 | 5 | .375 |
BRURIAH | 3 | 5 | .375 |
HILLEL | 0 | 9 | .000 |
Girls JV Volleyball
Western Conference
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 5 | 1 | .833 |
FRISCH | 4 | 1 | .800 |
RAMAZ | 5 | 2 | .714 |
SAR | 3 | 2 | .600 |
NAALEH | 2 | 5 | .286 |
KUSHNER | 1 | 4 | .200 |
BRURIAH | 0 | 5 | .000 |
Leave a Comment