Boys Varsity Basketball Standings
Western ConferenceWestern Conference
Team | Wins | Loss | Winning Percentage |
SAR | 5 | 0 | 1.000 |
FRISCH | 4 | 1 | .800 |
HILLEL | 4 | 1 | .800 |
TABC | 3 | 1 | .750 |
RAMAZ | 3 | 1 | .750 |
JEC | 3 | 3 | .500 |
OHR YISROEL | 2 | 5 | .286 |
MTA | 1 | 4 | .200 |
HESCHEL | 0 | 3 | .000 |
KUSHNER | 0 | 5 | .000 |
Boys JV Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 4 | 0 | 1.000 |
SAR | 3 | 0 | 1.000 |
FRISCH | 2 | 0 | 1.000 |
RAMAZ | 2 | 2 | .500 |
JEC | 2 | 2 | .500 |
MTA | 2 | 2 | .500 |
HESCHEL | 0 | 2 | .000 |
MAOR | 0 | 4 | .000 |
KUSHNER | 0 | 4 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 3 | 0 | 1.000 |
SAR | 3 | 0 | 1.000 |
MAAYANOT | 3 | 1 | .750 |
KUSHNER | 2 | 2 | .500 |
RAMAZ | 2 | 3 | .400 |
HILLEL | 0 | 2 | .000 |
HESCHEL | 0 | 5 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
NAALEH | 3 | 1 | .750 |
BRURIAH | 3 | 1 | .750 |
SKA | 2 | 1 | .667 |
SHULAMITH-LI | 3 | 3 | .500 |
ILAN | 0 | 1 | .000 |
MAGEN DAVID | 0 | 1 | .000 |
YDE Girls | 0 | 3 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 4 | 0 | 1.000 |
SAR | 4 | 0 | 1.000 |
MAAYANOT | 2 | 0 | 1.000 |
NORTH SHORE | 2 | 2 | .500 |
HAFTR | 1 | 1 | .500 |
RAMAZ | 1 | 3 | .250 |
FLATBUSH | 1 | 3 | .250 |
CENTRAL | 0 | 6 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
NAALEH | 1 | 0 | 1.000 |
ILAN | 2 | 1 | .667 |
SKA | 1 | 1 | .500 |
BRURIAH | 0 | 2 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 10 | 5 | 0 | 0 | 0 |
TABC | 8 | 4 | 0 | 0 | 0 |
KUSHNER | 5 | 2 | 2 | 0 | 1 |
MTA | 4 | 2 | 1 | 0 | 0 |
SAR | 4 | 1 | 0 | 2 | 0 |
RAMAZ | 1 | 0 | 5 | 0 | 1 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 6 | 3 | 0 | 0 | 0 |
SAR | 6 | 3 | 0 | 0 | 0 |
MTA | 5 | 2 | 1 | 0 | 1 |
FRISCH | 4 | 2 | 1 | 0 | 0 |
OHR YISROEL | 4 | 2 | 2 | 0 | 0 |
KUSHNER | 2 | 1 | 3 | 0 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 2 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 5 | 0 | 1.000 |
RAMAZ | 3 | 0 | 1.000 |
SAR | 2 | 1 | .667 |
KUSHNER | 1 | 2 | .333 |
MAAYANOT | 1 | 3 | .250 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winning Percentage |
NAALEH | 4 | 0 | 1.000 |
BRURIAH | 3 | 1 | .750 |
MAGEN DAVID | 2 | 2 | .500 |
SKA | 1 | 1 | .500 |
SHULAMITH-LI | 1 | 4 | .200 |
MAAYANOT | 0 | 3 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 3 | 0 | 1.000 |
NAALEH | 2 | 0 | 1.000 |
RAMAZ | 1 | 1 | .500 |
SAR | 1 | 1 | .500 |
BRURIAH | 1 | 2 | .333 |
MAAYANOT | 1 | 2 | .333 |
KUSHNER | 1 | 4 | .200 |
Leave a Comment