Standings 12/26/22
Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 8 | 0 | 1.000 |
FRISCH | 8 | 2 | .800 |
TABC | 8 | 2 | .800 |
HILLEL | 7 | 2 | .778 |
RAMAZ | 5 | 5 | .500 |
JEC | 5 | 6 | .455 |
OHR YISROEL | 3 | 7 | .300 |
HESCHEL | 2 | 7 | .222 |
MTA | 2 | 7 | .222 |
KUSHNER | 1 | 8 | .111 |
Boys JV Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 8 | 0 | 1.000 |
SAR | 6 | 0 | 1.000 |
RAMAZ | 5 | 2 | .714 |
FRISCH | 5 | 3 | .625 |
JEC | 4 | 4 | .500 |
HILLEL | 3 | 3 | .500 |
MTA | 3 | 4 | .429 |
HESCHEL | 1 | 6 | .143 |
KUSHNER | 1 | 6 | .143 |
MAOR | 0 | 8 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 5 | 1 | .833 |
MAAYANOT | 5 | 2 | .714 |
SAR | 5 | 2 | .714 |
RAMAZ | 6 | 3 | .667 |
KUSHNER | 2 | 5 | .286 |
HILLEL | 1 | 5 | .167 |
HESCHEL | 0 | 6 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
ILAN | 5 | 1 | .833 |
NAALEH | 5 | 2 | .714 |
BRURIAH | 7 | 3 | .700 |
SKA | 5 | 3 | .625 |
SHULAMITH-LI | 3 | 5 | .375 |
MAGEN DAVID | 1 | 5 | .167 |
YDE Girls | 0 | 7 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 7 | 0 | 1.000 |
SAR | 6 | 1 | .857 |
MAAYANOT | 4 | 3 | .571 |
FLATBUSH | 5 | 4 | .556 |
HAFTR | 4 | 4 | .500 |
NORTH SHORE | 3 | 6 | .333 |
RAMAZ | 2 | 5 | .286 |
CENTRAL | 0 | 8 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SKA | 4 | 1 | .800 |
NAALEH | 2 | 1 | .667 |
ILAN | 2 | 3 | .400 |
BRURIAH | 1 | 4 | .200 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 21 | 10 | 0 | 1 | 0 |
TABC | 16 | 8 | 1 | 0 | 0 |
SAR | 13 | 5 | 2 | 3 | 0 |
KUSHNER | 9 | 4 | 4 | 0 | 1 |
RAMAZ | 9 | 4 | 7 | 0 | 1 |
MTA | 8 | 4 | 5 | 0 | 0 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 12 | 6 | 0 | 0 | 0 |
SAR | 12 | 6 | 1 | 0 | 0 |
MTA | 9 | 4 | 2 | 0 | 1 |
OHR YISROEL | 8 | 4 | 3 | 0 | 0 |
FRISCH | 6 | 3 | 4 | 0 | 0 |
KUSHNER | 4 | 2 | 6 | 0 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 6 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 7 | 1 | .875 |
RAMAZ | 6 | 2 | .750 |
SAR | 5 | 2 | .714 |
MAAYANOT | 2 | 4 | .333 |
KUSHNER | 1 | 5 | .167 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 7 | 1 | .875 |
MAGEN DAVID | 6 | 2 | .750 |
NAALEH | 5 | 3 | .625 |
SKA | 5 | 5 | .500 |
SHULAMITH-LI | 2 | 6 | .250 |
MAAYANOT | 0 | 8 | .000 |
Girls JV Volleyball Standings
Western Conference
0,11 | Wins | Loss | Winning Percentage |
FRISCH | 6 | 0 | 1.000 |
NAALEH | 4 | 1 | .800 |
SAR | 4 | 2 | .667 |
BRURIAH | 3 | 4 | .429 |
RAMAZ | 2 | 4 | .333 |
MAAYANOT | 1 | 5 | .167 |
KUSHNER | 1 | 5 | .167 |
Leave a Comment