Girls Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 6 | 3 | 0 | 0 | 0 |
KUSHNER | 6 | 3 | 1 | 0 | 0 |
HESCHEL | 6 | 3 | 2 | 0 | 0 |
RAMAZ | 4 | 2 | 1 | 0 | 0 |
FRISCH | 2 | 1 | 0 | 0 | 0 |
MAAYANOT | 1 | 0 | 3 | 1 | 0 |
Boys Varsity Soccer Standings
Central Conference
Team | Points | Wins | Loss | OTL | Ties |
RAMAZ | 6 | 3 | 0 | 0 | 0 |
SAR | 4 | 2 | 0 | 0 | 0 |
MTA | 4 | 2 | 0 | 0 | 0 |
FLATBUSH | 1 | 0 | 3 | 1 | 0 |
MAGEN DAVID | 0 | 0 | 3 | 0 | 0 |
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 4 | 2 | 0 | 0 | 0 |
KUSHNER | 4 | 2 | 1 | 0 | 0 |
FRISCH | 2 | 1 | 1 | 0 | 0 |
JEC | 0 | 0 | 1 | 0 | 0 |
HILLEL | 0 | 0 | 2 | 0 | 0 |
Girls Varsity Soccer Standings
Central Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 6 | 3 | 0 | 0 | 0 |
RAMAZ | 6 | 3 | 0 | 0 | 0 |
CENTRAL | 2 | 1 | 2 | 0 | 0 |
HESCHEL | 0 | 0 | 1 | 0 | 0 |
FLATBUSH | 0 | 0 | 4 | 0 | 0 |
Boys JV Soccer Standings
BJV
Team | Points | Wins | Loss | OTL | Ties |
TABC | 6 | 3 | 0 | 0 | 0 |
SAR | 6 | 3 | 1 | 0 | 0 |
FRISCH | 4 | 2 | 0 | 0 | 0 |
NORTH SHORE | 4 | 2 | 1 | 0 | 0 |
DRS | 2 | 1 | 1 | 0 | 0 |
KUSHNER | 2 | 1 | 2 | 0 | 0 |
WESTCHESTER | 0 | 0 | 1 | 0 | 0 |
YDE | 0 | 0 | 3 | 0 | 0 |
RAMBAM | 0 | 0 | 3 | 0 | 0 |
Girls Varsity Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
KUSHNER | 8 | 4 | 1 | 0 | 0 |
FRISCH | 2 | 1 | 0 | 0 | 0 |
BRURIAH | 2 | 1 | 1 | 0 | 0 |
HILLEL | 0 | 0 | 1 | 0 | 0 |
NAALEH | 0 | 0 | 1 | 0 | 0 |
MAAYANOT | 0 | 0 | 2 | 0 | 0 |
Girls JV Soccer Standings
Team | Points | Wins | Loss | OTL | Ties |
SAR | 8 | 4 | 1 | 0 | 0 |
MAAYANOT | 6 | 3 | 0 | 0 | 0 |
KUSHNER | 3 | 1 | 2 | 1 | 0 |
FRISCH | 2 | 1 | 0 | 0 | 0 |
NORTH SHORE | 2 | 1 | 2 | 0 | 0 |
CENTRAL | 0 | 0 | 2 | 0 | 0 |
WESTCHESTER | 0 | 0 | 2 | 0 | 0 |
Leave a Comment