Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
RAMAZ | 8 | 1 | .889 |
FRISCH | 7 | 1 | .875 |
TABC | 4 | 2 | .667 |
HESCHEL | 5 | 3 | .625 |
SAR | 4 | 3 | .571 |
OHR YISROEL | 4 | 3 | .571 |
JEC | 3 | 3 | .500 |
HILLEL | 2 | 5 | .286 |
KUSHNER | 1 | 7 | .125 |
MTA | 0 | 7 | .000 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
HILLEL | 4 | 0 | 1.000 |
SAR | 4 | 0 | 1.000 |
FRISCH | 4 | 1 | .800 |
TABC | 3 | 1 | .750 |
RAMAZ | 4 | 2 | .667 |
MTA | 2 | 4 | .333 |
JEC | 1 | 3 | .250 |
KUSHNER | 1 | 6 | .143 |
HESCHEL | 0 | 6 | .000 |
MTA | 0 | 5 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 8 | 0 | 1.000 |
SAR | 5 | 1 | .833 |
RAMAZ | 5 | 3 | .625 |
MAAYANOT | 3 | 2 | .600 |
KUSHNER | 1 | 5 | .167 |
HILLEL | 1 | 6 | .143 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
ILAN | 6 | 0 | 1.000 |
SKA | 5 | 2 | .714 |
SHULAMITH-LI | 4 | 2 | .667 |
NAALEH | 4 | 4 | .500 |
MAGEN DAVID | 4 | 5 | .444 |
BRURIAH | 3 | 5 | .375 |
YDE Girls | 0 | 8 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SAR | 7 | 0 | 1.000 |
FRISCH | 5 | 0 | 1.000 |
MAAYANOT | 6 | 1 | .857 |
FLATBUSH | 4 | 2 | .667 |
NORTH SHORE | 3 | 3 | .500 |
HAFTR | 3 | 4 | .429 |
ILAN | 2 | 3 | .400 |
RAMAZ | 1 | 5 | .167 |
HESCHEL | 0 | 5 | .000 |
CENTRAL | 0 | 8 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SKA | 5 | 0 | 1.000 |
MAGEN DAVID | 3 | 2 | .600 |
BRURIAH | 1 | 1 | .500 |
NAALEH | 2 | 3 | .400 |
BARKAI | 0 | 5 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 14 | 7 | 1 | 0 | 0 |
SAR | 10 | 5 | 2 | 0 | 0 |
FRISCH | 10 | 5 | 3 | 0 | 0 |
KUSHNER | 10 | 5 | 4 | 0 | 0 |
MTA | 6 | 3 | 4 | 0 | 0 |
OHR YISROEL | 4 | 2 | 5 | 0 | 0 |
JEC | 0 | 0 | 6 | 0 | 0 |
HILLEL | 0 | 0 | 8 | 0 | 0 |
Boys JV Hockey
Team | Points | Wins | Loss | OTL | Ties |
SAR | 10 | 5 | 0 | 0 | 0 |
DRS | 8 | 4 | 0 | 0 | 0 |
YDE | 8 | 4 | 1 | 0 | 0 |
FRISCH | 7 | 3 | 0 | 0 | 1 |
RAMAZ | 7 | 3 | 5 | 0 | 1 |
HAFTR | 6 | 3 | 2 | 0 | 0 |
TABC | 6 | 2 | 2 | 0 | 2 |
MTA | 1 | 0 | 5 | 1 | 0 |
RAMBAM | 0 | 0 | 8 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 7 | 0 | 1.000 |
NAALEH | 5 | 1 | .833 |
FRISCH | 4 | 2 | .667 |
RAMAZ | 4 | 3 | .571 |
MAAYANOT | 3 | 4 | .429 |
WESTCHESTER | 2 | 5 | .286 |
KUSHNER | 1 | 6 | .143 |
HILLEL | 0 | 5 | .000 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winnning Percentage |
BRURIAH | 5 | 0 | 1.000 |
SKA | 6 | 1 | .857 |
MAGEN DAVID | 4 | 5 | .444 |
SHULAMITH-LI | 1 | 4 | .200 |
NAALEH | 0 | 6 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 4 | 0 | 1.000 |
SAR | 4 | 1 | .800 |
BRURIAH | 4 | 1 | .800 |
MAAYANOT | 2 | 4 | .333 |
NAALEH | 1 | 2 | .333 |
RAMAZ | 1 | 3 | .250 |
KUSHNER | 0 | 5 | .000 |
Leave a Comment