7/8 GRADE | |||
WINS | LOSSES | GAMES BACK | |
MLP | 7 | 0 | – |
Mega Powers | 5 | 2 | 2 |
www.RCCScancer.org | 5 | 2 | 2 |
Salmon Polo | 4 | 3 | 3 |
Core Home Boys | 4 | 3 | 3 |
Average Joes | 2 | 5 | 5 |
Chopstix | 1 | 6 | 6 |
Michelle Wasserlauf @ Links Residential | 0 | 7 | 7 |
2nd Grade | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Holy Guacamole | 6 | 1 | 0 | – |
Congregation Bnai Yeshurun | 5 | 2 | 0 | 1 |
Camp Shalom | 4 | 2 | 1 | 1,5 |
Right Above Roofing, LLC | 3 | 3 | 1 | 2,5 |
Treuhaft & Zakarin | 2 | 5 | 0 | 4 |
Nina Eizikovitz – Link @ EXP | 0 | 7 | 0 | 7 |
3/4 GRADE | |||
WINS | LOSSES | GAMES BACK | |
Madison Caterers | 6 | 1 | – |
Nutrition by Bess | 6 | 1 | – |
Monstars | 5 | 2 | 1 |
Ulrich Studios | 4 | 3 | 2 |
Jedi Knights | 4 | 3 | 2 |
Lake Como Pizza | 4 | 3 | 2 |
EmbroidMe / Signarama | 4 | 3 | 2 |
The Hart Foundation | 3 | 4 | 3 |
District 5 | 2 | 5 | 4 |
Nets | 2 | 5 | 4 |
Law Office of Tzvi Y. Hagler, P.C. | 1 | 6 | 5 |
Hawks | 1 | 6 | 6 |
5/6 GRADE | |||
WINS | LOSSES | GAMES BACK | |
Rangers | 6 | 1 | – |
Kosher Experience | 5 | 2 | 1 |
Dr. Saul Lejtman – Tenafly Smiles | 5 | 2 | 1 |
Center for Dermatology | 4 | 3 | 2 |
AJE Web Design | 4 | 3 | 2 |
Rockers | 3 | 4 | 3 |
Little Giants | 3 | 4 | 3 |
Freebirds | 3 | 4 | 3 |
Cool Kippahs | 1 | 6 | 5 |
Buckets Chicken | 1 | 6 | 5 |
Leave a Comment