Search
Close this search box.
December 15, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

This week’s spotlight game takes us to the back gym at Yeshivat Ben Porat Yosef, team Malka Abrahams-Links Residential vs. Congregation Ahavath Torah. Malka Abrahams-Links Residential’s Jonah Lerer set the pace early in the game, in the first half it was his dishing that overshadowed his swishing as he was always looking to find an open teammate. Congregation Ahavath Torah refused to go down without a fight, led by big man Ephraim Aschkenasy (14 pts) and Natan “the sniper” Pearlman (6 pts). With under thirty seconds to play and Congregation Ahavath Torah was holding a slim 29-30 lead, Malka Abrahams-Links Residential passed the ball to Lerer. Lerer pulled up for jumper that found nothing but nylon giving him 13 points on the day and another victory for Malka Abrahams-Links Residential.

The action continues next week at Yeshivat Noam, Ben Porat Yosef and Ma’ayanot High School.

Please submit pictures to be featured weekly in this section to [email protected]

The Phil Green MD 7th and 8th Grade Boys Division

TEAM

WINS LOSS TIES

WINNING PERCENTAGE
Prime Ortho Rehab 4 0

0 1.000
Wolverines 4

0 0 1.000
Arnold Schoen MD 3 1 0 .750
Space Jam 3 1 0 .750
Nothing But Net…work Doctor 2 2 0 .500
Sharsheret 2 2 0 .500
Chopstix 2 2 0 .500
The Rothenberg Law Firm LLP – InjuryLawyer.com 2 2 0 .500
V&N Realty 1 3 0 .250
Knoll Orthodontics 1 3 0 .250
Congregation Rinat Yisrael 0 4 0 .000
Granolachik 0 4 0 .000

MGBL Schedule

The Toppan Merrill 2nd Grade Boys Division

TEAM WINS LOSS TIES WINNING PERCENTAGE
Malka Abrahams-Links Residential 4 0 0 1.000
Rangers 3 1 0 .750
Congregation Ahavath Torah 3 1 0 .750
Jaguars 1 3 0 .250
Akari Theraputics Plc 1 3 0 .250
Bernie Mev 0 4 0 .000

The 3rd and 4th Grade Boys Division

TEAM WINS LOSS TIES WINNING PERCENTAGE
Center for Dermatology 4 0 0 1.000
Camp Lavi 4 0 0 1.000
Coolkippahs 4 0 0 1.000
Triumph Hotels 3 1 0 .750
NJ Yachad 3 1 0 .750
Hey Boyzz 3 1 0 .750
Rofeh Cholim Cancer Society 3 1 0 .750
Tree Point Play 3 1 0 .750
Fertility Institute 2 2 0 .500
Clifton Pediatric Dental Care 2 2 0 .500
Frankowitz Orthodontics 1 3 0 .250
Wolverines 1 3 0 .250
Gan Henel 1 3 0 .250
EJ’s Place 1 3 0 .250
Bergen Veterinary Hospital 1 3 0 .250
Design Statements LLC 0 4 0 .000
Jawbreakers 0 4 0 .000
GYMGUYZ #1 in Home Personal Training 0 4 0 .000

The Kosher Experience 5th and 6th Grade Boys Division

TEAM WINS LOSS TIES WINNING PERCENTAGE
Ken Goffstein – Guaranteed Rate 4 0 0 1.000
Chai Lifeline 4 0 0 1.000
Family First Funding 4 0 0 1.000
Goldman Orthodontics 4 0 0 1.000
EmbroidMe 2 2 0 .500
Buckets 2 2 0 .500
The Humble Toast 2 2 0 .500
Mathnasium 1 3 0 .250
Kindersmiles 1 3 0 .250
Project Ezrah 1 3 0 .250
The Jewish Link of NJ 1 3 0 .250
Core Home Boys 1 3 0 .250
Cross River 1 3 0 .250
Redwood Funding 0 4 0 .000
Leave a Comment

Most Popular Articles