This week’s spotlight game takes us to the Ma’ayanot High School for the first game of the Presidents Day weekend. Knoll Orthodontics vs. The Rothenberg Law Firm LLP Injury Lawyer.com. Knoll Orthodontics jumped out to an early first quarter lead with solid post play from big man Simon Kalish, dropping in nine of his team high 23 points in the first frame. The second quarter saw Jacob Feit slash to the hoop for eight points of his own as Knoll Orthodontics took a healthy 30- 17 lead into half time. The Rothenberg Law Firm LLP Injury Lawyer.com refused to make it easy; James “the sniper” Dykman nailed a pair of 3 pointers and Aaron “Roni” Heumann pushed the pace to bring the game within reach. In the final two quarters, Yona Luber put on a show, scoring 16 of his game high 26 points, showing his range with a pair of threes. Kalish and Feit kept pace for Knoll and when the buzzer sounded to end regulation the game was tied at 53. In overtime, Dykman stepped it up scoring five of The Rothenberg Law Firm LLP Injury Lawyer.com’s seven points (despite playing on a tender ankle). Knoll Orthodontic’s Noam Eckman battled back with a baseline jumper that found nothing but nylon, but when the final buzzer sounded, The Rothenberg Law Firm LLP Injury Lawyer.com collected a thrilling come from behind victory.
The action continues next week at Yeshivat Noam, Ben Porat Yosef and Ma’ayanot High School.
Please submit pictures to be featured weekly in this section to [email protected]
MGBL Schedule
The Kosher Experience 5th and 6th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Chai Lifeline | 5 | 0 | 0 | 1.000 |
Ken Goffstein – Guaranteed Rate | 5 | 0 | 0 | 1.000 |
Family First Funding | 4 | 1 | 0 | .800 |
Goldman Orthodontics | 4 | 1 | 0 | .800 |
Buckets | 3 | 2 | 0 | .600 |
EmbroidMe | 3 | 2 | 0 | .600 |
The Humble Toast | 3 | 2 | 0 | .600 |
Core Home Boys | 2 | 3 | 0 | .400 |
Kindersmiles | 2 | 3 | 0 | .400 |
The Jewish Link of NJ | 1 | 3 | 0 | .250 |
Mathnasium | 1 | 4 | 0 | .200 |
Project Ezrah | 1 | 4 | 0 | .200 |
Cross River | 1 | 4 | 0 | .200 |
Redwood Funding | 0 | 5 | 0 | .000 |
The Toppan Merrill 2nd Grade Boys Division
TEAM |
WINS | LOSS | TIES | WINNING PERCENTAGE |
Malka Abrahams-Links Residential | 5 | 0 | 0 | 1.000 |
Rangers | 4 | 1 | 0 | .800 |
Congregation Ahavath Torah | 4 | 1 | 0 | .800 |
Jaguars | 1 | 4 | 0 | .200 |
Akari Theraputics Plc | 1 | 4 | 0 | .200 |
Bernie Mev | 0 | 5 | 0 | .000 |
The 3rd and 4th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Coolkippahs | 5 | 0 | 0 | 1.000 |
Center for Dermatology | 5 | 0 | 0 | 1.000 |
Tree Point Play | 4 | 1 | 0 | .800 |
Hey Boyzz | 4 | 1 | 0 | .800 |
NJ Yachad | 4 | 1 | 0 | .800 |
Camp Lavi | 4 | 1 | 0 | .800 |
Triumph Hotels | 4 | 1 | 0 | .800 |
Clifton Pediatric Dental Care | 3 | 2 | 0 | .600 |
Rofeh Cholim Cancer Society | 3 | 2 | 0 | .600 |
EJ’s Place | 2 | 3 | 0 | .400 |
Fertility Institute | 2 | 3 | 0 | .400 |
Frankowitz Orthodontics | 1 | 4 | 0 | .200 |
Wolverines | 1 | 4 | 0 | .200 |
Gan Henel | 1 | 4 | 0 | .200 |
Bergen Veterinary Hospital | 1 | 4 | 0 | .200 |
GYMGUYZ #1 in Home Personal Training | 1 | 4 | 0 | .200 |
Design Statements LLC | 0 | 5 | 0 | .000 |
Jawbreakers | 0 | 5 | 0 | .000 |
The Phil Green MD 7th and 8th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Wolverines | 5 | 0 | 0 | 1.000 |
Prime Ortho Rehab | 5 | 0 | 0 | 1.000 |
Space Jam | 4 | 1 | 0 | .800 |
Nothing But Net…work Doctor | 3 | 2 | 0 | .600 |
Arnold Schoen MD | 3 | 2 | 0 | .600 |
The Rothenberg Law Firm LLP – InjuryLawyer.com | 3 | 2 | 0 | .600 |
Sharsheret | 2 | 3 | 0 | .400 |
Chopstix | 2 | 3 | 0 | .400 |
V&N Realty | 1 | 4 | 0 | .200 |
Congregation Rinat Yisrael | 1 | 4 | 0 | .200 |
Knoll Orthodontics | 1 | 4 | 0 | .200 |
Granolachik | 0 | 5 | 0 | .000 |
By JLNJ Sports Desk