This week’s spotlight game takes us back to Ma’ayanot High School for Dr Arnold Schoen MD vs. Prime Ortho Rehab. The two teams entered the game writing two very different tales. Dr Arnold Schoen MD started the season at a promising 3-1, but have had a hard time recovering from the loss of leading scorer Shmuel Weiss who injured his wrist a couple of weeks ago. Prime Ortho Rehab, on the other side, was cruising, riding a perfect 5-0 record into this game.
Dr Arnold Schoen MD did not seem phased when the game began as they moved the ball with precision, played great defense, and led by Moshe Alexander (11pts) and Yoni Wilk (team high 12pts) shot very well. When the smoke cleared and the buzzer sounded to end the first half, Dr Arnold Schoen MD was holding onto a slight 25-20 edge. The second half was a different story; Prime Ortho Rehab’s Moshe Keiser (game high 28 points) pushed the pace, setting up Akiva Korn (11 points) and Jordy Sheinfeld (11 points) dominated both sides of the glass. When the final buzzer sounded Prime Ortho Rehab kept their perfect season intact.
The action continues next week at Yeshivat Noam, Ben Porat Yosef and Yavneh Academy.
Please submit pictures to be featured weekly in this section to [email protected]
MGBL Schedule
The Kosher Experience 5th and 6th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Ken Goffstein – Guaranteed Rate | 6 | 0 | 0 | 1.000 |
Chai Lifeline | 6 | 0 | 0 | 1.000 |
Goldman Orthodontics | 4 | 2 | 0 | .667 |
Family First Funding | 4 | 2 | 0 | .667 |
The Humble Toast | 3 | 3 | 0 | .500 |
Kindersmiles | 3 | 3 | 0 | .500 |
EmbroidMe | 3 | 3 | 0 | .500 |
Core Home Boys | 3 | 3 | 0 | .500 |
Buckets | 3 | 3 | 0 | .500 |
The Jewish Link of NJ | 2 | 4 | 0 | .333 |
Cross River | 2 | 4 | 0 | .333 |
Redwood Funding | 1 | 5 | 0 | .167 |
Mathnasium | 1 | 5 | 0 | .167 |
Project Ezrah | 1 | 5 | 0 | .167 |
The Toppan Merrill 2nd Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Malka Abrahams-Links Residential | 6 | 0 | 0 | 1.000 |
Congregation Ahavath Torah | 5 | 1 | 0 | .833 |
Rangers | 4 | 2 | 0 | .667 |
Bernie Mev | 1 | 5 | 0 | .167 |
Jaguars | 1 | 5 | 0 | .167 |
Akari Theraputics Plc | 1 | 5 | 0 | .167 |
The 3rd and 4th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Coolkippahs | 6 | 0 | 0 | 1.000 |
Center for Dermatology | 6 | 0 | 0 | 1.000 |
Tree Point Play | 5 | 1 | 0 | .833 |
NJ Yachad | 5 | 1 | 0 | .833 |
Camp Lavi | 5 | 1 | 0 | .833 |
Hey Boyzz | 5 | 1 | 0 | .833 |
Clifton Pediatric Dental Care | 4 | 2 | 0 | .667 |
Triumph Hotels | 4 | 2 | 0 | .667 |
EJ’s Place | 3 | 3 | 0 | .500 |
Fertility Institute | 3 | 3 | 0 | .500 |
Rofeh Cholim Cancer Society | 3 | 3 | 0 | .500 |
Frankowitz Orthodontics | 1 | 5 | 0 | .167 |
Bergen Veterinary Hospital | 1 | 5 | 0 | .167 |
Wolverines | 1 | 5 | 0 | .167 |
Gan Henel | 1 | 5 | 0 | .167 |
GYMGUYZ #1 in Home Personal Training | 1 | 5 | 0 | .167 |
Jawbreakers | 0 | 6 | 0 | .000 |
Design Statements LLC | 0 | 6 | 0 | .000 |
The Phil Green MD 7th and 8th Grade Boys Division
TEAM | WINS | LOSS | TIES | WINNING PERCENTAGE |
Prime Ortho Rehab | 6 | 0 | 0 | 1.000 |
Wolverines | 5 | 1 | 0 | .833 |
The Rothenberg Law Firm LLP – InjuryLawyer.com | 4 | 2 | 0 | .667 |
Space Jam | 4 | 2 | 0 | .667 |
Arnold Schoen MD | 3 | 3 | 0 | .500 |
Sharsheret | 3 | 3 | 0 | .500 |
Nothing But Net…work Doctor | 3 | 3 | 0 | .500 |
Chopstix | 3 | 3 | 0 | .500 |
V&N Realty | 2 | 4 | 0 | .333 |
Knoll Orthodontics | 2 | 4 | 0 | .333 |
Congregation Rinat Yisrael | 1 | 5 | 0 | .167 |
Granolachik | 0 | 6 | 0 | .000 |