7/8 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Holy Guacamole | 3 | 0 | 0 | – |
MLP | 3 | 0 | 0 | – |
Hawks | 2 | 1 | 0 | 1 |
Sharks | 1 | 2 | 0 | 2 |
Little Giants | 0 | 3 | 0 | 3 |
Panthers | 0 | 3 | 0 | 3 |
2nd Grade DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Mighty Minecraft | 3 | 0 | 0 | – |
Purple Cobras | 2 | 1 | 0 | 1 |
Biscuits | 2 | 1 | 0 | 1 |
Mud Dogs | 1 | 1 | 1 | 1,5 |
Mighty Muscles | 0 | 2 | 1 | 2,5 |
Canon Ballers | 0 | 3 | 0 | 3 |
3/4 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Ulrich Studios | 3 | 0 | 0 | – |
Monstars | 3 | 0 | 0 | – |
Bergen County Sports Cards | 2 | 1 | 0 | 1 |
Law Office of Tzvi Y. Hagler, LC | 2 | 1 | 0 | 1 |
Cong. Ahavath Torah | 2 | 1 | 0 | 1 |
Rumble Ponies | 2 | 1 | 0 | 1 |
Chickies | 1 | 2 | 0 | 2 |
Cong. Bnai Yeshurun | 1 | 2 | 0 | 2 |
Steiners | 1 | 2 | 0 | 2 |
Isotopes | 1 | 2 | 0 | 2 |
Nutrition by Bess | 0 | 3 | 0 | 3 |
Lake Como Pizza | 0 | 3 | 0 | 3 |
5/6 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Freebirds | 3 | 0 | 0 | – |
Salmon Polo | 2 | 1 | 0 | 1 |
The Jedi Knights | 2 | 1 | 0 | 1 |
iShine Teaneck | 2 | 1 | 0 | 1 |
District 5 | 2 | 1 | 0 | 1 |
Dr. Saul Leijtman – Tenafly Smiles | 2 | 1 | 0 | 1 |
Chocolate Spaghetti | 2 | 1 | 0 | 1 |
Sharing Seats | 1 | 2 | 0 | 2 |
EmbroidMe NJ | 1 | 2 | 0 | 2 |
Mega Powers | 1 | 2 | 0 | 2 |
Cool Kippahs | 0 | 3 | 0 | 3 |
Average Joes | 0 | 3 | 0 | 3 |
Leave a Comment