Search
Close this search box.
December 12, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

7/8 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
LAND RUSH TITLE AGENCY 4 1 0
SALMON POLO 4 1 0
NUTRITION BY BESS 3 2 0 1
THE ROTHENBRG LAW FIRM 3 2 0 1
LAW OFFICE OF ESTA LUBER 2 3 0 2
LAKE COMO PIZZA 2 3 0 2
SMASH PROMO 2 3 0 2
TREUHAFT & ZAKARIN, LP 0 5 0 4

 

 

2nd Grade DIVISION
  WINS LOSSES TIES GAMES BACK
MLP 5 0 0
ULRICH STUDIOS 3 2 0 2
PANTHERS 2 2 1 2,5
CONG BNAI YESHURUN 2 3 0 3
CONG AHAVATH TORAH 1 3 1 3,5
MIRABEL 0 3 2 4

 

 

3/4 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
EMBROIDME 5 0 0
AVERAGE JOES 4 1 0 1
TREUHAFT & ZAKARIN 4 1 0 1
LITTLE GIANTS 3 2 0 2
FREEBIRDS 3 2 0 2
AJE WEB DESIGN 2 3 0 3
HOLY GUACAMOLE 2 3 0 3
WWW.RCCSCANCER.ORG 1 4 0 3
iSHINE TEANECK 1 4 0 3
SHARING SEATS 0 5 0 4

 

 

5/6 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
DISTRICT 5 5 0 0
CHOPSTIX 5 0 0
TENAFLY SMILES 4 1 0 1
MEGA POWERS 4 1 0 1
THE JEDI KNIGHTS 3 2 0 2
ROCKERS 2 3 0 3
NINA EIZIKOVITZ – LINKS @ EXP 1 4 0 4
CHOCOLATE SPAGHETTI 1 4 0 4
RLK INTERIORS 0 5 0 5
LEAP CONSULTING GROUP 0 5 0 5

 

Leave a Comment

Most Popular Articles