Search
Close this search box.
October 9, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

 

7/8 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
NUTRITION BY BESS 3 1 0
LAND RUSH TITLE AGENCY 3 1 0
SALMON POLO 3 1 0
LAKE COMO PIZZA 2 2 0 1
THE ROTHENBRG LAW FIRM 2 2 0 1
SMASH PROMO 2 2 0 1
LAW OFFICE OF ESTA LUBER 1 3 0 2
TREUHAFT & ZAKARIN, LP 0 4 0 3

 

 

2nd Grade DIVISION
  WINS LOSSES TIES GAMES BACK
MLP 4 0 0
CONG BNAI YESHURUN 2 2 0 2
ULRICH STUDIOS 2 2 0 2
CONG AHAVATH TORAH 1 2 1 2,5
pANTHERS 1 2 1 2,5
MIRABEL 0 2 2 3

 

 

3/4 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
EMBROIDME 4 0 0
FREEBIRDS 3 1 0 1
AVERAGE JOES 3 1 0 1
TREUHAFT & ZAKARIN 3 1 0 1
LITTLE GIANTS 2 2 0 2
HOLY GUACAMOLE 2 2 0 2
AJE WEB DESIGN 1 3 0 3
WWW.RCCSCANCER.ORG 1 3 0 3
iSHINE TEANECK 1 3 0 3
SHARING SEATS 0 4 0 4

 

 

5/6 GRADE DIVISION
  WINS LOSSES TIES GAMES BACK
DISTRICT 5 4 0 0
MEGA POWERS 4 0 0
CHOPSTIX 4 0 0
TENAFLY SMILES 3 1 0 1
THE JEDI KNIGHTS 2 2 0 2
ROCKERS 2 2 0 2
NINA EIZIKOVITZ – LINKS @ EXP 1 3 0 3
RLK INTERIORS 0 4 0 4
LEAP CONSULTING GROUP 0 4 0 4
CHOCOLATE SPAGHETTI 0 4 0 4

 

Leave a Comment

Most Popular Articles