7/8 GRADE DIVISION | |||
WINS | LOSSES | GB | |
MLP | 5 | 2 | – |
Holy Guacomole | 5 | 2 | – |
Hawks | 5 | 2 | – |
Little Giants | 3 | 4 | 2 |
Panthers | 2 | 5 | 3 |
Sharks | 1 | 6 | 4 |
2nd Grade DIVISION | ||||
WINS | LOSSES | TIES | G B | |
Might Minecraft | 5 | 1 | 0 | – |
Mud Dogs | 4 | 1 | 1 | 0,5 |
Purple Cobras | 4 | 2 | 0 | 1 |
Biscuits | 3 | 3 | 0 | 2 |
Canon Ballers | 1 | 5 | 0 | 4 |
Mighty Muscles | 0 | 5 | 1 | 4,5 |
3/4 GRADE DIVISION | |||
WINS | LOSSES | GB | |
Ulrich Studios | 7 | 0 | – |
Ahavath Torah | 6 | 1 | 1 |
Monstars | 5 | 2 | 2 |
Bergen County Sports Cards | 5 | 2 | 2 |
Law Office of Tzvi Hagler | 4 | 3 | 3 |
Rumbe Ponies | 4 | 3 | 3 |
Chickies | 3 | 4 | 4 |
Bnei yeshurin | 3 | 4 | 4 |
Isotopes | 3 | 4 | 4 |
Steiners | 1 | 6 | 6 |
Lake Como | 1 | 6 | 6 |
Nutrition by Bess | 0 | 7 | 7 |
5/6 GRADE DIVISION | |||
WINS | LOSSES | GB | |
Dr. saul Lejtamn | 5 | 2 | – |
Freebirds | 5 | 2 | – |
iShine Teaneck | 5 | 2 | – |
Chocolate Spaghetti | 5 | 2 | – |
Salmon Polo | 4 | 3 | 1 |
The Jedi Knights | 4 | 3 | 1 |
Embroide Me | 4 | 3 | 1 |
Mega Powers | 3 | 4 | 2 |
District Five | 3 | 4 | 2 |
Average Joes | 2 | 5 | 3 |
Cool Kipphas | 1 | 6 | 4 |
Sharing Seats | 1 | 6 | 4 |
Leave a Comment