January 16, 2025

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Boys Varsity Basketball Standings

Western Conference

Team Wins Loss Winning Percentage
TABC 11 1 .917
MTA 11 1 .917
SAR 8 1 .889
HILLEL 9 3 .750
RAMAZ 5 6 .455
FRISCH 5 6 .455
HESCHEL 5 6 .455
JEC 3 9 .250
KUSHNER 3 11 .214
OHR YISROEL 1 11 .083

 

 

Boys Junior Varsity Basketball Standings

Western Conference

Team Wins Loss Winning Percentage
FRISCH 7 2 .778
TABC 7 2 .778
RAMAZ 6 2 .750
JEC 6 3 .667
SAR 5 3 .625
HILLEL 6 4 .600
MTA 2 7 .222
HESCHEL 1 8 .111
KUSHNER 0 9 .000

 

 

Girls Varsity A Basketball Standings

Western Conference

Team Wins Loss Winning Percentage
FRISCH 11 1 .917
SAR 10 1 .909
ILAN 9 5 .643
KUSHNER 5 8 .385
MAAYANOT 3 9 .250
HERSCHEL 3 9 .250
HILLEL 0 11 .000

 

 

Girls Varsity B Basketball Standings

Team Wins Loss Winning Percentage
SHULAMITH 10 1 .909
NAALEH 8 3 .727
MAGEN DAVID 6 6 .500
ILAN 4 6 .400
SKA 4 7 .364
YDE GIRLS 4 8 .333
BRURIAH 3 8 .273

 

 

Girls JV A Basketball Standings

Team Wins Loss Winning Percentage
MAAYANOT 8 1 .889
FRISCH 8 1 .889
HILLEL 5 4 .556
HAFTR 5 5 .500
FLATBUSH 5 5 .500
NORTH SHORE 4 6 .400
SAR 2 6 .250
RAMAZ 0 9 .000

 

 

Girls JV B Basketball Standings

Team Wins Loss Winning Percentage
BRURIAH 6 2 .750
SKA 5 2 .714
NAALEH 4 4 .500
SHULAMITH-LI 3 4 .429
BARKAI 0 6 .000

 

 

Boys Varsity Hockey Standings

Western Conference

Team Points Wins Loss OTL Ties
TABC 22 11 0 0 0
FRISCH 17 8 2 0 1
SAR 17 8 2 0 1
KUSHNER 15 7 3 1 0
MTA 13 6 5 0 1
RAMAZ 11 5 7 0 1
OHR YISROEL 5 2 9 1 0
HILLEL 5 2 9 1 0
JEC 2 1 11 0 0

 

 

Boys JV Hockey

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 16 8 1 0 0
SAR 13 6 2 0 1
TABC 9 4 4 0 1
MTA 2 1 8 0 0

 

 

Girls Varsity A Volleyball Standings

Western Conference

Team Wins Loss Winning Percentage
RAMAZ 9 0 1.000
SAR 7 1 .875
FRISCH 7 2 .778
NAALEH 5 5 .500
MAAYANOT 4 5 .444
BRURIAH 4 6 .400
KUSHNER 3 6 .333
WESTCHESTER 3 7 .300
HILLEL 0 10 .000

 

 

Girls JV Volleyball

Western Conference

Team Wins Loss Winning Percentage
MAAYANOT 7 1 .875
FRISCH 6 1 .857
RAMAZ 5 2 .714
SAR 3 4 .429
NAALEH 3 5 .375
KUSHNER 1 6 .143
BRURIAH 1 7 .125

 

Leave a Comment

Most Popular Articles