Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 4 | 0 | 1.000 |
TABC | 2 | 0 | 1.000 |
MTA | 2 | 0 | 1.000 |
RAMAZ | 2 | 0 | 1.000 |
HILLEL | 1 | 0 | 1.000 |
FRISCH | 1 | 1 | .500 |
OHR YISROEL | 1 | 1 | .500 |
JEC | 1 | 2 | .333 |
HESCHEL | 1 | 3 | .250 |
KUSHNER | 0 | 6 | .000 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 3 | 0 | 1.000 |
TABC | 2 | 0 | 1.000 |
JEC | 2 | 0 | 1.000 |
SAR | 2 | 0 | 1.000 |
FRISCH | 1 | 0 | 1.000 |
HILLEL | 1 | 2 | .333 |
HESCHEL | 1 | 3 | .250 |
MTA | 0 | 3 | .000 |
KUSHNER | 0 | 4 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 3 | 0 | 1.000 |
SAR | 2 | 0 | 1.000 |
MAAYANOT | 3 | 1 | .750 |
ILAN | 2 | 2 | .500 |
KUSHNER | 2 | 4 | .333 |
HESCHEL | 1 | 3 | .250 |
HILLEL | 0 | 4 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SHULAMITH-LI | 3 | 0 | 1.000 |
NAALEH | 2 | 1 | .667 |
BRURIAH | 2 | 2 | .500 |
SKA | 2 | 2 | .500 |
MAGEN DAVID | 2 | 2 | .500 |
ILAN | 1 | 2 | .333 |
YDE Girls | 1 | 4 | .200 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 4 | 0 | 1.000 |
FRISCH | 3 | 0 | 1.000 |
HILLEL | 3 | 1 | .750 |
HAFTR | 2 | 2 | .500 |
SAR | 1 | 1 | .500 |
FLATBUSH | 0 | 1 | .000 |
NORTH SHORE | 0 | 3 | .000 |
RAMAZ | 0 | 5 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 4 | 0 | 1.000 |
FRISCH | 3 | 0 | 1.000 |
HILLEL | 3 | 1 | .750 |
HAFTR | 2 | 2 | .500 |
SAR | 1 | 1 | .500 |
FLATBUSH | 0 | 1 | .000 |
NORTH SHORE | 0 | 3 | .000 |
RAMAZ | 0 | 5 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 2 | 0 | 1.000 |
SKA | 1 | 0 | 1.000 |
NAALEH | 1 | 1 | .500 |
BARKAI | 0 | 1 | .000 |
SHULAMITH-LI | 0 | 2 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 8 | 4 | 0 | 0 | 0 |
SAR | 6 | 3 | 0 | 0 | 0 |
FRISCH | 6 | 3 | 1 | 0 | 0 |
MTA | 6 | 3 | 1 | 0 | 0 |
KUSHNER | 4 | 2 | 1 | 0 | 0 |
RAMAZ | 4 | 2 | 4 | 0 | 0 |
OHR YISROEL | 3 | 1 | 4 | 1 | 0 |
HILLEL | 2 | 1 | 5 | 0 | 0 |
JEC | 0 | 0 | 4 | 0 | 0 |
Boys JV Hockey
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 6 | 3 | 0 | 0 | 0 |
SAR | 4 | 2 | 0 | 0 | 0 |
TABC | 2 | 1 | 1 | 0 | 0 |
MTA | 2 | 1 | 2 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 3 | 0 | 1.000 |
SAR | 3 | 0 | 1.000 |
FRISCH | 3 | 1 | .750 |
BRURIAH | 2 | 2 | .500 |
KUSHNER | 2 | 3 | .400 |
MAAYANOT | 1 | 2 | .333 |
NAALEH | 1 | 2 | .333 |
WESTCHESTER | 1 | 2 | .333 |
HILLEL | 0 | 4 | .000 |
Girls JV Volleyball
Western Conference
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 3 | 0 | 1.000 |
RAMAZ | 2 | 0 | 1.000 |
FRISCH | 1 | 1 | .500 |
NAALEH | 1 | 1 | .500 |
SAR | 0 | 1 | .000 |
KUSHNER | 0 | 2 | .000 |
BRURIAH | 0 | 2 | .000 |
Leave a Comment