Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
TABC | 4 | 0 | 1.000 |
SAR | 4 | 0 | 1.000 |
RAMAZ | 3 | 0 | 1.000 |
HILLEL | 2 | 0 | 1.000 |
MTA | 3 | 1 | .750 |
FRISCH | 1 | 2 | .333 |
OHR YISROEL | 1 | 2 | .333 |
JEC | 1 | 3 | .250 |
HESCHEL | 1 | 4 | .200 |
KUSHNER | 1 | 7 | .125 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 3 | 0 | 1.000 |
TABC | 3 | 0 | 1.000 |
JEC | 3 | 0 | 1.000 |
FRISCH | 2 | 0 | 1.000 |
SAR | 2 | 1 | .667 |
HILLEL | 1 | 2 | .333 |
HESCHEL | 1 | 4 | .200 |
MTA | 0 | 3 | .000 |
KUSHNER | 0 | 5 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 5 | 0 | 1.000 |
FRISCH | 4 | 0 | 1.000 |
MAAYANOT | 3 | 2 | .600 |
ILAN | 2 | 2 | .500 |
KUSHNER | 2 | 5 | .286 |
HESCHEL | 1 | 4 | .200 |
HILLEL | 0 | 6 | .000 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
SHULAMITH-LI | 4 | 1 | .800 |
NAALEH | 4 | 1 | .800 |
ILAN | 2 | 2 | .500 |
SKA | 2 | 2 | .500 |
BRURIAH | 2 | 3 | .400 |
MAGEN DAVID | 2 | 4 | .333 |
YDE Girls | 1 | 4 | .200 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
FRISCH | 4 | 0 | 1.000 |
MAAYANOT | 4 | 0 | 1.000 |
HILLEL | 3 | 1 | .750 |
HAFTR | 2 | 2 | .500 |
SAR | 1 | 2 | .333 |
FLATBUSH | 0 | 1 | .000 |
NORTH SHORE | 0 | 3 | .000 |
RAMAZ | 0 | 5 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 2 | 0 | 1.000 |
NAALEH | 2 | 1 | .667 |
SKA | 1 | 1 | .500 |
BARKAI | 0 | 1 | .000 |
SHULAMITH-LI | 0 | 2 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 10 | 5 | 0 | 0 | 0 |
FRISCH | 8 | 4 | 1 | 0 | 0 |
KUSHNER | 7 | 3 | 1 | 1 | 0 |
SAR | 6 | 3 | 1 | 0 | 0 |
MTA | 6 | 3 | 2 | 0 | 0 |
OHR YISROEL | 5 | 2 | 4 | 1 | 0 |
RAMAZ | 4 | 2 | 4 | 0 | 0 |
HILLEL | 3 | 1 | 5 | 1 | 0 |
JEC | 0 | 0 | 5 | 0 | 0 |
Boys JV Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 8 | 4 | 0 | 0 | 0 |
SAR | 5 | 2 | 0 | 0 | 1 |
TABC | 3 | 1 | 1 | 0 | 1 |
MTA | 2 | 1 | 3 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 4 | 0 | 1.000 |
RAMAZ | 4 | 0 | 1.000 |
FRISCH | 3 | 1 | .750 |
NAALEH | 3 | 2 | .600 |
MAAYANOT | 2 | 2 | .500 |
BRURIAH | 2 | 3 | .400 |
BRURIAH | 2 | 3 | .400 |
KUSHNER | 2 | 4 | .333 |
WESTCHESTER | 1 | 3 | .250 |
HILLEL | 0 | 6 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 4 | 0 | 1.000 |
RAMAZ | 3 | 0 | 1.000 |
FRISCH | 2 | 1 | .667 |
NAALEH | 1 | 2 | .333 |
SAR | 0 | 1 | .000 |
KUSHNER | 0 | 3 | .000 |
BRURIAH | 0 | 3 | .000 |
Leave a Comment