July 27, 2024
Search
Close this search box.
Search
Close this search box.
July 27, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

MYHSAL Playoffs as of 1/24/2024

Boys Varsity Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
RAMAZ 10 2 .833
TABC 9 2 .818
FRISCH 10 3 .769
HESCHEL 7 4 .636
SAR 6 5 .545
OHR YISROEL 7 6 .538
JEC 6 6 .500
HILLEL 4 8 .333
MTA 1 11 .083
KUSHNER 1 12 .077

 

Boys Junior Varsity Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
FRISCH 9 1 .900
SAR 7 1 .875
HILLEL 8 2 .800
TABC 5 4 .556
RAMAZ 5 5 .500
JEC 3 5 .375
MTA 3 7 .300
KUSHNER 2 8 .200
HESCHEL 0 9 .000

 

Girls Varsity A Basketball Standings

Western Conference

Team Wins Loss Winnning Percentage
FRISCH 11 0 1.000
SAR 8 2 .800
MAAYANOT 7 4 .636
RAMAZ 6 5 .545
KUSHNER 2 9 .182
HILLEL 2 10 .167

 

Girls Varsity B Basketball Standings

Team Wins Loss Winnning Percentage
ILAN 12 0 1.000
SKA 7 4 .636
NAALEH 6 5 .545
MAGEN DAVID 6 6 .500
SHULAMITH-LI 5 5 .500
BRURIAH 3 9 .250
YDE Girls 0 10 .000

 

Girls JV A Basketball Standings

Team Wins Loss Winnning Percentage
FRISCH 8 0 1.000
SAR 8 1 .889
FLATBUSH 6 3 .667
MAAYANOT 6 4 .600
ILAN 6 4 .600
NORTH SHORE 5 5 .500
HAFTR 4 5 .444
RAMAZ 3 7 .300
HESCHEL 1 8 .111
CENTRAL 0 10 .000

 

Girls JV B Basketball Standings

Team Wins Loss Winnning Percentage
SKA 7 1 .875
BRURIAH 5 2 .714
MAGEN DAVID 4 4 .500
NAALEH 3 4 .429
BARKAI 0 8 .000

 

Boys Varsity Hockey Standings

Western Conference

Team Points Wins Loss OTL Ties
TABC 20 10 2 0 0
KUSHNER 16 8 4 0 0
FRISCH 16 8 4 0 0
SAR 14 7 5 0 0
MTA 14 7 6 0 0
OHR YISROEL 6 3 8 0 0
JEC 2 1 10 0 0
HILLEL 0 0 11 0 0

 

Boys JV Hockey

Team Points Wins Loss OTL Ties
SAR 18 9 0 0 0
DRS 14 7 1 0 0
HAFTR 10 5 4 0 0
FRISCH 9 4 3 0 1
YDE 8 4 4 0 0
RAMAZ 7 3 5 0 1
MTA 7 3 5 1 0
TABC 6 2 5 0 2
RAMBAM 0 0 9 0 0

 

Girls Varsity A Volleyball Standings

Western Conference

Team Wins Loss Winnning Percentage
SAR 10 0 1.000
FRISCH 5 3 .625
NAALEH 5 3 .625
MAAYANOT 5 4 .556
RAMAZ 4 5 .444
WESTCHESTER 4 5 .444
KUSHNER 2 7 .222
HILLEL 0 8 .000

 

Girls Varsity B Volleyball Standings

Team Wins Loss Winnning Percentage
BRURIAH 10 0 1.000
SKA 7 3 .700
SHULAMITHLI 4 6 .400
MAGEN DAVID 4 6 .400
NAALEH 0 10 .000

 

Girls JV Volleyball Standings

Western Conference

Team Wins Loss Winnning Percentage
FRISCH 7 0 1.000
BRURIAH 6 1 .857
SAR 6 2 .750
MAAYANOT 3 4 .429
RAMAZ 2 5 .286
NAALEH 1 6 .143
KUSHNER 0 7 .000
Leave a Comment

Most Popular Articles