Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
MTA | 2 | 0 | 1.000 |
TABC | 1 | 0 | 1.000 |
HESCHEL | 1 | 0 | 1.000 |
OHR YISROEL | 1 | 0 | 1.000 |
SAR | 1 | 0 | 1.000 |
RAMAZ | 1 | 0 | 1.000 |
HILLEL | 0 | 0 | .000 |
FRISCH | 0 | 0 | .000 |
JEC | 0 | 2 | .000 |
KUSHNER | 0 | 5 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 2 | 0 | 1.000 |
FRISCH | 1 | 0 | 1.000 |
SAR | 1 | 0 | 1.000 |
ILAN | 2 | 1 | .667 |
HESCHEL | 1 | 2 | .333 |
KUSHNER | 1 | 3 | .250 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winning Percentage |
MAGEN DAVID | 2 | 0 | 1.000 |
SHULAMITH-LI | 1 | 0 | 1.000 |
ILAN | 1 | 0 | 1.000 |
BRURIAH | 1 | 1 | .500 |
NAALEH | 1 | 1 | .500 |
SKA | 0 | 1 | .000 |
YDE Girls | 0 | 3 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 2 | 0 | 1.000 |
HAFTR | 1 | 0 | 1.000 |
HILLEL | 2 | 1 | .667 |
FRISCH | 0 | 0 | .000 |
FLATBUSH | 0 | 0 | .000 |
SAR | 0 | 1 | .000 |
NORTH SHORE | 0 | 1 | .000 |
RAMAZ | 0 | 2 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winning Percentage |
BRURIAH | 1 | 0 | 1.000 |
NAALEH | 1 | 0 | 1.000 |
SKA | 0 | 0 | .000 |
SHULAMITH-LI | 0 | 1 | .000 |
BARKAI | 0 | 1 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 4 | 2 | 0 | 0 | 0 |
KUSHNER | 4 | 2 | 0 | 0 | 0 |
SAR | 4 | 2 | 0 | 0 | 0 |
FRISCH | 4 | 2 | 1 | 0 | 0 |
MTA | 2 | 1 | 1 | 0 | 0 |
HILLEL | 2 | 1 | 2 | 0 | 0 |
OHR YISROEL | 1 | 0 | 2 | 1 | 0 |
RAMAZ | 0 | 0 | 2 | 0 | 0 |
JEC | 0 | 0 | 3 | 0 | 0 |
Boys JV Hockey
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 6 | 3 | 0 | 0 | 0 |
SAR | 4 | 2 | 0 | 0 | 0 |
MTA | 2 | 1 | 1 | 0 | 0 |
TABC | 0 | 0 | 0 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
SAR | 2 | 0 | 1.000 |
RAMAZ | 2 | 0 | 1.000 |
NAALEH | 1 | 1 | .500 |
FRISCH | 1 | 1 | .500 |
WESTCHESTER | 1 | 1 | .500 |
MAAYANOT | 1 | 1 | .500 |
KUSHNER | 1 | 2 | .333 |
BRURIAH | 1 | 2 | .333 |
HILLEL | 0 | 2 | .000 |
Girls JV Volleyball
Western Conference
Team | Wins | Loss | Winning Percentage |
MAAYANOT | 2 | 0 | 1.000 |
NAALEH | 1 | 0 | 1.000 |
RAMAZ | 1 | 0 | 1.000 |
SAR | 0 | 0 | .000 |
BRURIAH | 0 | 1 | .000 |
FRISCH | 0 | 1 | .000 |
Leave a Comment