Boys Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 6 | 0 | 1.000 |
SAR | 5 | 0 | 1.000 |
TABC | 4 | 2 | .667 |
FRISCH | 3 | 3 | .500 |
HESCHEL | 1 | 5 | .167 |
KUSHNER | 0 | 6 | .000 |
Boys Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 11 | 5 | 1 | 0 | 1 |
KUSHNER | 11 | 5 | 1 | 0 | 1 |
FRISCH | 10 | 5 | 1 | 0 | 0 |
RAMAZ | 10 | 5 | 3 | 0 | 0 |
SAR | 6 | 3 | 5 | 0 | 0 |
WESTCHESTER | 3 | 1 | 3 | 1 | 0 |
JEC | 3 | 1 | 4 | 1 | 0 |
MTA | 2 | 1 | 6 | 0 | 0 |
Boys JV Soccer Standings
Team | Points | Wins | Loss | OTL | Ties |
SAR | 16 | 8 | 0 | 0 | 0 |
FRISCH | 14 | 7 | 1 | 0 | 0 |
NORTH SHORE | 10 | 5 | 2 | 0 | 0 |
TABC | 10 | 5 | 2 | 0 | 0 |
HESCHEL | 8 | 4 | 3 | 0 | 0 |
KUSHNER | 6 | 2 | 4 | 1 | 1 |
HAFTR | 5 | 2 | 4 | 1 | 0 |
DRS | 5 | 1 | 3 | 1 | 2 |
YDE | 2 | 1 | 6 | 0 | 0 |
RAMBAM | 2 | 0 | 6 | 1 | 1 |
Boys Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 4 | 1 | .800 |
HILLEL | 4 | 1 | .800 |
FRISCH | 3 | 1 | .750 |
SAR | 3 | 1 | .750 |
HESCHEL | 2 | 1 | .667 |
TABC | 2 | 5 | .286 |
MTA | 1 | 5 | .167 |
KUSHNER | 0 | 4 | .000 |
Boys Varsity Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 3 | 0 | 0 | 1.000 |
FRISCH | 4 | 2 | 0 | .667 |
HEICHAL HATORAH | 3 | 2 | 1 | .600 |
TABC | 4 | 3 | 1 | .571 |
SAR | 3 | 3 | 0 | .500 |
MTA | 0 | 5 | 0 | .000 |
Boys JV Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 3 | 0 | 0 | 1.000 |
HEICHAL HATORAH | 1 | 1 | 0 | .500 |
TABC | 3 | 4 | 1 | .429 |
FRISCH | 1 | 3 | 1 | .250 |
Girls Varsity Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 16 | 8 | 0 | 0 | 0 |
MAAYANOT | 12 | 6 | 1 | 0 | 0 |
KUSHNER | 12 | 6 | 2 | 0 | 0 |
HESCHEL | 8 | 4 | 2 | 0 | 0 |
SAR | 6 | 3 | 5 | 0 | 0 |
BRURIAH | 2 | 1 | 5 | 0 | 0 |
RAMAZ | 2 | 1 | 6 | 0 | 0 |
NAALEH | 0 | 0 | 8 | 0 | 0 |
Rabbi I Poleyeff Girls Softball
Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
HILLEL | 5 | 0 | 1 | 1.000 | 0 |
FRISCH | 4 | 1 | 0 | .800 | 0 |
BRURIAH | 3 | 1 | 0 | .750 | 0 |
MAAYANOT | 3 | 2 | 1 | .600 | 0 |
NAALEH | 3 | 3 | 0 | .500 | 0 |
ILAN | 3 | 3 | 0 | .500 | 0 |
SAR | 0 | 6 | 0 | .000 | 0 |
KUSHNER | 0 | 5 | 0 | .000 | 0 |
Girls JV Soccer Standings
GJV
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 16 | 8 | 0 | 0 | 0 |
SAR | 10 | 5 | 2 | 0 | 0 |
MAAYANOT | 8 | 4 | 3 | 0 | 0 |
NORTH SHORE | 8 | 4 | 3 | 0 | 0 |
CENTRAL | 6 | 3 | 4 | 0 | 0 |
KUSHNER | 2 | 1 | 6 | 0 | 0 |
WESTCHESTER | 0 | 0 | 7 | 0 | 0 |
Girls Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 13 | 6 | 0 | 0 | 1 |
FRISCH | 12 | 6 | 1 | 0 | 0 |
RAMAZ | 12 | 5 | 0 | 0 | 2 |
HESCHEL | 10 | 4 | 2 | 0 | 2 |
MAAYANOT | 9 | 4 | 2 | 0 | 1 |
KUSHNER | 7 | 3 | 4 | 1 | 0 |
Girls Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 3 | 0 | 1.000 |
HESCHEL | 2 | 0 | 1.000 |
SAR | 2 | 0 | 1.000 |
HILLEL | 2 | 2 | .500 |
KUSHNER | 1 | 1 | .500 |
RAMAZ | 1 | 2 | .333 |
ILAN | 1 | 3 | .250 |
MAAYANOT | 0 | 4 | .000 |
Boys Baseball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
SAR | 6 | 0 | 0 | 1.000 |
FRISCH | 5 | 1 | 0 | .833 |
HILLEL | 3 | 2 | 0 | .600 |
TABC | 3 | 3 | 0 | .500 |
MTA | 2 | 3 | 0 | .400 |
KUSHNER | 2 | 4 | 0 | .333 |
JEC | 1 | 2 | 0 | .333 |
Leave a Comment