Girls Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 16 | 8 | 0 | 0 | 0 |
SAR | 14 | 7 | 1 | 0 | 0 |
KUSHNER | 10 | 5 | 2 | 0 | 0 |
HESCHEL | 10 | 5 | 3 | 0 | 0 |
MAAYANOT | 7 | 3 | 4 | 1 | 0 |
RAMAZ | 6 | 3 | 4 | 0 | 0 |
Boys Volleyball Standings
Team | Wins | Loss | Winning Percentage |
SAR | 6 | 0 | 1.000 |
RAMAZ | 5 | 0 | 1.000 |
FLATBUSH | 6 | 1 | .857 |
MAGEN DAVID | 5 | 1 | .833 |
DRS | 3 | 2 | .600 |
NORTH SHORE | 2 | 4 | .333 |
YDE | 1 | 4 | .200 |
FRISCH | 1 | 5 | .167 |
KUSHNER | 1 | 7 | .125 |
HAFTR | 0 | 6 | .000 |
Boys Varsity Soccer Standings
Central Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 16 | 8 | 0 | 0 | 0 |
RAMAZ | 12 | 6 | 2 | 0 | 0 |
MTA | 8 | 4 | 4 | 0 | 0 |
FLATBUSH | 5 | 2 | 5 | 1 | 0 |
MAGEN DAVID | 0 | 0 | 8 | 0 | 0 |
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 14 | 7 | 1 | 0 | 0 |
FRISCH | 12 | 6 | 2 | 0 | 0 |
KUSHNER | 10 | 5 | 3 | 0 | 0 |
JEC | 4 | 2 | 6 | 0 | 0 |
HILLEL | 0 | 0 | 8 | 0 | 0 |
Boys JV Soccer Standings
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 16 | 8 | 0 | 0 | 0 |
TABC | 14 | 7 | 1 | 0 | 0 |
SAR | 10 | 5 | 2 | 0 | 0 |
NORTH SHORE | 10 | 5 | 3 | 0 | 0 |
KUSHNER | 8 | 4 | 4 | 0 | 0 |
DRS | 6 | 3 | 5 | 0 | 0 |
WESTCHESTER | 4 | 2 | 5 | 0 | 0 |
YDE | 2 | 1 | 7 | 0 | 0 |
RAMBAM | 1 | 0 | 7 | 1 | 0 |
Girls Varsity Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 16 | 8 | 0 | 0 | 0 |
KUSHNER | 12 | 6 | 2 | 0 | 0 |
MAAYANOT | 8 | 4 | 4 | 0 | 0 |
NAALEH | 8 | 4 | 4 | 0 | 0 |
HILLEL | 2 | 1 | 7 | 0 | 0 |
BRURIAH | 2 | 1 | 7 | 0 | 0 |
Girls JV Soccer Standings
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 15 | 7 | 0 | 0 | 1 |
MAAYANOT | 12 | 6 | 2 | 0 | 0 |
SAR | 10 | 4 | 2 | 0 | 2 |
NORTH SHORE | 9 | 4 | 3 | 0 | 1 |
CENTRAL | 6 | 3 | 5 | 0 | 0 |
KUSHNER | 5 | 2 | 5 | 1 | 0 |
WESTCHESTER | 0 | 0 | 8 | 0 | 0 |
Boys Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
HILLEL | 4 | 0 | 1.000 |
SAR | 4 | 1 | .800 |
RAMAZ | 3 | 1 | .750 |
FRISCH | 2 | 1 | .667 |
HESCHEL | 1 | 2 | .333 |
MTA | 0 | 2 | .000 |
KUSHNER | 0 | 3 | .000 |
TABC | 0 | 4 | .000 |
Girls Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 4 | 0 | 1.000 |
FRISCH | 3 | 0 | 1.000 |
HESCHEL | 1 | 1 | .500 |
HILLEL | 1 | 1 | .500 |
SAR | 1 | 2 | .333 |
MAAYANOT | 1 | 2 | .333 |
KUSHNER | 0 | 5 | .000 |
Boys V Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 5 | 0 | 1 | 1.000 |
HEICHAL HATORAH | 5 | 1 | 0 | .833 |
KETER TORAH | 5 | 1 | 0 | .833 |
MAOR | 4 | 1 | 1 | .800 |
SAR | 3 | 3 | 0 | .500 |
FRISCH | 1 | 4 | 0 | .200 |
MTA | 1 | 7 | 0 | .125 |
TABC | 0 | 7 | 0 | .000 |
Boys JV Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 6 | 0 | 0 | 1.000 |
FRISCH | 3 | 1 | 0 | .750 |
TABC | 2 | 2 | 0 | .500 |
HEICHAL HATORAH | 1 | 3 | 0 | .250 |
MTA | 0 | 7 | 0 | .000 |
Rabbi I Poleyeff Girls Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
FRISCH | 4 | 0 | 0 | 1.000 |
ILAN | 4 | 0 | 1 | 1.000 |
NAALEH | 2 | 1 | 0 | .667 |
HILLEL | 3 | 3 | 0 | .500 |
BRURIAH | 2 | 2 | 0 | .500 |
MAAYANOT | 1 | 1 | 1 | .500 |
SAR | 1 | 4 | 0 | .200 |
KUSHNER | 0 | 6 | 0 | .000 |
Boys Baseball Standings
Western Conference
Leave a Comment