6th Grade Boys Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
RYNJ | 7 | 1 | .875 |
Yavneh | 6 | 2 | .750 |
BPY | 6 | 2 | .750 |
Moriah | 6 | 2 | .750 |
Noam | 3 | 5 | .375 |
He’Atid | 1 | 7 | .125 |
Division 2
Team | Wins | Loss | Winning Percentage |
Ramaz | 4 | 4 | .500 |
SAR | 4 | 4 | .500 |
MDS | 4 | 4 | .500 |
Ashar | 2 | 6 | .250 |
WDS | 1 | 7 | .125 |
Division 3
Team | Wins | Loss | Winning Percentage |
Hillel | 8 | 0 | 1.000 |
Kushner | 6 | 2 | .750 |
RPRY | 2 | 6 | .250 |
JEC | 0 | 8 | .000 |
Girls 6th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Moriah | 8 | 0 | 1.000 |
Noam | 6 | 2 | .750 |
Ramaz | 4 | 4 | .500 |
Yavneh | 3 | 5 | .375 |
He’Atid | 3 | 5 | .375 |
SAR | 0 | 8 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
Hillel | 8 | 0 | 1.000 |
Kushner | 6 | 2 | .750 |
WDS | 3 | 5 | .375 |
MDS | 3 | 5 | .375 |
RPRY | 0 | 8 | .000 |
Girls Hockey Standings
Team | Wins | Loss | OTL | Ties | Points |
Kushner | 6 | 0 | 1 | 0 | 19 |
Ramaz | 6 | 1 | 0 | 0 | 18 |
Yavneh | 5 | 1 | 1 | 0 | 16 |
WDS | 4 | 3 | 0 | 0 | 12 |
Noam | 2 | 4 | 0 | 0 | 6 |
SAR | 2 | 5 | 0 | 0 | 6 |
Moriah | 1 | 5 | 1 | 0 | 4 |
RPRY | 1 | 5 | 0 | 0 | 3 |
Boys Soccer Standings
Division 1
Team | Wins | Loss | OTL | Ties | Winning Percentage |
Yavneh | 5 | 2 | 0 | 1 | .714 |
SSBC | 5 | 2 | 1 | 0 | .625 |
He’Atid | 5 | 3 | 0 | 0 | .625 |
Moriah | 4 | 2 | 0 | 2 | .667 |
BPY | 4 | 4 | 0 | 0 | .500 |
Noam | 3 | 4 | 0 | 1 | .429 |
Division 2
Team | Wins | Loss | OTL | Ties | Winning Percentage |
JEC | 5 | 2 | 0 | 1 | .714 |
Kushner | 5 | 3 | 0 | 0 | .625 |
Hillel | 2 | 6 | 0 | 0 | .250 |
RPRY | 1 | 6 | 0 | 1 | .143 |
Division 3
Team | Wins | Loss | OTL | Ties | Winning Percentage |
SAR | 7 | 1 | 0 | 0 | .875 |
Ramaz | 6 | 2 | 0 | 0 | .750 |
Kinneret | 6 | 2 | 0 | 0 | .750 |
MDS | 2 | 6 | 0 | 0 | .250 |
WTA | 1 | 7 | 0 | 0 | .125 |
PEDS | 0 | 8 | 0 | 0 | .000 |
Girls Soccer Standings
Division 1
Team | Wins | Loss | OTL | Ties | Winning Percentage |
Moriah | 8 | 0 | 0 | 0 | 1.000 |
RPRY | 6 | 1 | 1 | 0 | .750 |
SSBC | 6 | 2 | 0 | 0 | .750 |
Noam | 5 | 3 | 0 | 0 | .625 |
BPY | 4 | 4 | 0 | 0 | .500 |
Kushner | 3 | 5 | 0 | 0 | .375 |
He’Atid | 2 | 5 | 1 | 0 | .250 |
Yavneh | 2 | 6 | 0 | 0 | .250 |
Hillel | 0 | 8 | 0 | 0 | .000 |
Division 2
Leave a Comment