6th Grade Boys Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
RYNJ | 4 | 1 | .800 |
Moriah | 4 | 1 | .800 |
BPY | 3 | 1 | .750 |
Yavneh | 3 | 2 | .600 |
Noam | 3 | 2 | .600 |
He’Atid | 0 | 5 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
SAR | 4 | 2 | .667 |
Ramaz | 3 | 2 | .600 |
MDS | 3 | 2 | .600 |
Ashar | 1 | 6 | .143 |
WDS | 0 | 5 | .000 |
Division 3
Team | Wins | Loss | Winning Percentage |
Kushner | 4 | 1 | .800 |
Hillel | 3 | 0 | 1.000 |
RPRY | 2 | 3 | .400 |
JEC | 0 | 4 | .000 |
Girls 6th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Moriah | 6 | 0 | 1.000 |
Noam | 3 | 0 | 1.000 |
Ramaz | 3 | 2 | .600 |
He’Atid | 2 | 3 | .400 |
Yavneh | 1 | 4 | .200 |
SAR | 0 | 6 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
Kushner | 6 | 1 | .857 |
Hillel | 5 | 0 | 1.000 |
WDS | 2 | 4 | .333 |
MDS | 2 | 4 | .333 |
RPRY | 0 | 6 | .000 |
Girls Hockey Standings
Team | Wins | Loss | OTL | Ties | Points |
Kushner | 4 | 0 | 1 | 0 | 13 |
Ramaz | 4 | 1 | 0 | 0 | 12 |
WDS | 3 | 2 | 0 | 0 | 9 |
Yavneh | 2 | 1 | 0 | 0 | 6 |
SAR | 2 | 2 | 0 | 0 | 6 |
Moriah | 1 | 3 | 1 | 0 | 4 |
RPRY | 1 | 3 | 0 | 0 | 3 |
Noam | 1 | 4 | 0 | 0 | 3 |
Boys Soccer Standings
Division 1
Team | Wins | Loss | OTL | Ties | Winning Percentage |
BPY | 4 | 2 | 0 | 0 | .667 |
Moriah | 4 | 2 | 0 | 2 | .667 |
Yavneh | 3 | 1 | 0 | 1 | .750 |
Noam | 3 | 3 | 0 | 1 | .500 |
SSBC | 2 | 2 | 0 | 0 | .500 |
He’Atid | 2 | 3 | 0 | 0 | .400 |
Division 2
Team | Wins | Loss | OTL | Ties | Winning Percentage |
Kushner | 3 | 3 | 0 | 0 | .500 |
JEC | 2 | 1 | 0 | 1 | .667 |
Hillel | 2 | 3 | 0 | 0 | .400 |
RPRY | 0 | 5 | 0 | 1 | .000 |
Division 3
Team | Wins | Loss | OTL | Ties | Winning Percentage |
SAR | 6 | 1 | 0 | 0 | .857 |
Ramaz | 5 | 1 | 0 | 0 | .833 |
Kinneret | 5 | 1 | 0 | 0 | .833 |
MDS | 2 | 5 | 0 | 0 | .286 |
WTA | 1 | 5 | 0 | 0 | .167 |
PEDS | 0 | 6 | 0 | 0 | .000 |
Girls Soccer Standings
Division 1
Team | Wins | Loss | OTL | Ties | Winning Percentage |
Moriah | 6 | 0 | 0 | 0 | 1.000 |
RPRY | 4 | 1 | 0 | 0 | .800 |
Noam | 4 | 3 | 0 | 0 | .571 |
SSBC | 3 | 1 | 0 | 0 | .750 |
BPY | 1 | 3 | 0 | 0 | .250 |
He’Atid | 1 | 3 | 0 | 0 | .250 |
Kushner | 1 | 4 | 0 | 0 | .200 |
Hillel | 0 | 0 | 0 | 0 | .000 |
Yavneh | 0 | 5 | 0 | 0 | .000 |
Division 2
Team | Wins | Loss | OTL | Ties | Winning Percentage |
WTA | 6 | 2 | 0 | 0 | .750 |
MDS | 5 | 2 | 0 | 0 | .714 |
Ramaz | 4 | 1 | 0 | 0 | .800 |
SAR | 3 | 4 | 0 | 0 | .429 |
Kinneret | 2 | 4 | 0 | 0 | .333 |
PEDS | 0 | 7 | 0 | 0 | .000 |
Leave a Comment