February 4, 2025

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

8th Grade Boys Basketball

Division 1

Team Wins Loss Winning Percentage
RYNJ 7 1 .875
Noam 5 2 .714
Yavneh 4 3 .571
BPY 4 3 .571
Moriah 2 5 .286
He’Atid 0 8 .000

 

 

Division 2

Team Wins Loss Winning Percentage
Hillel 7 1 .875
JEC 7 1 .875
Kushner 5 3 .625
GOA 3 5 .375
RPRY 2 6 .250
JFS 0 8 .000

 

 

Division 3

Team Wins Loss Winning Percentage
SAR 7 0 1.000
Ramaz 7 1 .875
MDS 5 3 .625
Ashar 3 4 .429
WDS 1 7 .125
WTA 0 8 .000

 

 

7th Grade Boys Basketball

Team Wins Loss Winning Percentage
Hillel 7 1 .875
RYNJ 6 1 .857
SAR 5 2 .714
Yavneh 3 4 .429
Moriah 3 4 .429
Noam 1 6 .143
Ramaz 0 7 .000

 

 

Girls Basketball

Division 1

Team Wins Loss Winning Percentage
Noam 8 0 1.000
Moriah 6 2 .750
Yavneh 5 2 .714
He’Atid 3 5 .375
BPY 1 6 .143

 

 

Division 2

Team Wins Loss Winning Percentage
RPRY 5 3 .625
Kushner 5 3 .625
Hillel 8 5 4 .556
Hillel 7 2 7 .222
GOA 0 7 .000

 

 

Division 3

Team Wins Loss Winning Percentage
Ramaz 8 8 0 1.000
SAR 8 5 1 .833
MDS 5 3 .625
SAR 7 3 4 .429
Ramaz 7 3 4 .429
Ashar 0 5 .000
WDS 0 8 .000

 

Boys Hockey

Blue Division

Team Points Wins Loss OTL Ties
Moriah Mountaineers 5 1 0 1 11
Yavneh Redhawks 5 1 0 0 10
Noam Knights 4 0 0 1 9
Kushner Cobras 4 2 0 0 8
RYNJ Jaguars 2 4 0 0 4
SAR Sting 1 4 0 0 2
Ramaz Rams 1 5 0 0 2
WDS Blue 1 6 0 0 2

 

 

 

White Division

Team Points Wins Loss OTL Ties
JEC 5 0 0 0 10
Hillel 5 1 0 0 10
RPRY 2 3 0 0 4
Ashar 1 4 0 0 2
WDS White 0 5 0 0 0

 

Leave a Comment

Most Popular Articles