December 23, 2024

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

Girls Hockey Standings Hockey 

Team Wins Loss OTL Ties Points
Ramaz 6 1 0 0 18
Yavneh 6 1 0 0 18
Noam 4 1 1 1 15
Kushner 4 2 0 1 14
SAR 3 3 1 0 10
RPRY 3 4 0 0 9
WDS 1 6 0 0 3
Moriah 0 7 0 0 0

 

6th Grade Boys Basketball Standings

Division 1

Team Wins Loss Winning Percentage
He’Atid 7 1 .875
RYNJ 6 2 .750
Noam 4 4 .500
Yavneh 2 6 .250
BPY 2 6 .250
Moriah 1 7 .125

 

Division 2

Team Wins Loss Winning Percentage
MDS 7 1 .875
Ramaz 7 1 .875
SAR 2 6 .250

 

Division 3

Team Wins Loss Winning Percentage
Hillel 8 0 1.000
JEC 4 4 .500
Kushner 2 6 .250
RPRY 0 8 .000

 

6th Grade Girls Basketball Standings

Division 1

Team Wins Loss Winning Percentage
He’Atid 7 1 .875
RYNJ 6 2 .750
Noam 4 4 .500
Yavneh 2 6 .250
BPY 2 6 .250
Moriah 1 7 .125

 

Division 2

Team Wins Loss Winning Percentage
MDS 7 1 .875
Ramaz 7 1 .875
SAR 2 6 .250

 

Division 3

Team Wins Loss Winning Percentage
Hillel 8 0 1.000
JEC 4 4 .500
Kushner 2 6 .250
RPRY 0 8 .000

 

Boys Soccer Standings

Division 1

Team Wins Loss OTL Ties Winning Percentage
SSBC 8 0 0 0 1.000
Noam 6 2 0 0 .750
He’Atid 5 3 0 0 .625
Yavneh 4 4 0 0 .500
Moriah 4 4 0 0 .500
BPY 0 8 0 0 .000

 

Division 2

Team Wins Loss OTL Ties Winning Percentage
Kushner 8 0 0 0 1.000
JEC 4 4 0 0 .500
RPRY 3 5 0 0 .375
JFS 0 8 0 0 .000

 

Division 3

Team Wins Loss OTL Ties Winning Percentage
SAR 7 1 0 0 .875
Ramaz 6 2 0 0 .750
MDS 4 3 1 0 .500
WDS 4 4 0 0 .500
Kinneret 4 4 0 0 .500
WTA 1 7 0 0 .125
PEDS 0 8 0 0 .000

 

Girls Soccer Standings

Division 1

Team Wins Loss OTL Ties Winning Percentage
RPRY 7 1 0 0 .875
Moriah 7 1 0 0 .875
SSBC 5 3 0 0 .625
Noam 5 3 0 0 .625
Kushner 3 4 0 1 .429
He’Atid 3 5 0 0 .375
BPY 2 3 1 2 .333
Yavneh 0 7 0 1 .000

 

Division 2

Team Wins Loss OTL Ties Winning Percentage
WTA 8 0 0 0 1.000
Ramaz 5 3 0 0 .625
Kinneret 5 3 0 0 .625
MDS 3 5 0 0 .375
PEDS 1 7 0 0 .125
SAR 0 8 0 0 .000

 

Leave a Comment

Most Popular Articles