8th Grade Boys Basketball
Championships
TEAM | WINS | LOSS | WINNING PERCENTAGE |
SAR | 3 | 0 | 1.000 |
YAVNEH | 2 | 0 | 1.000 |
RYNJ | 1 | 0 | 1.000 |
MORIAH | 1 | 0 | 1.000 |
BPY | 1 | 0 | 1.000 |
RAMAZ | 2 | 1 | .667 |
MDS | 0 | 3 | .000 |
NOAM | 0 | 3 | .000 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 2 | 0 | 1.000 |
KUSHNER | 1 | 0 | 1.000 |
WDS | 1 | 0 | 1.000 |
JEC | 1 | 1 | .500 |
ASHAR | 1 | 1 | .500 |
RPRY | 1 | 3 | .250 |
GOA | 0 | 0 | .000 |
JFS | 0 | 2 | .000 |
WTA | 0 | 3 | .000 |
7th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 3 | 0 | 1.000 |
HE’ATID | 3 | 0 | 1.000 |
RYNJ | 2 | 0 | 1.000 |
RAMAZ | 1 | 0 | 1.000 |
BPY | 1 | 1 | .500 |
NOAM | 1 | 2 | .333 |
SHALSHELET | 0 | 1 | .000 |
YAVNEH | 0 | 2 | .000 |
MORIAH | 0 | 2 | .000 |
SAR | 0 | 3 | .000 |
Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
NOAM | 2 | 0 | 1.000 |
MORIAH | 1 | 0 | 1.000 |
HE’ATID | 3 | 1 | .750 |
YAVNEH | 1 | 1 | .500 |
SAR | 0 | 1 | .000 |
RAMAZ | 0 | 1 | .000 |
BPY | 0 | 1 | .000 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
WDS | 3 | 0 | 1.000 |
MDS | 1 | 1 | .500 |
KUSHNER | 1 | 1 | .500 |
HILLEL | 0 | 0 | .000 |
GOA | 0 | 1 | .000 |
SAR 7 | 0 | 2 | .000 |
ASHAR | 0 | 2 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
YAVNEH | 4 | 2 | 0 | 0 | 0 |
RYNJ | 4 | 2 | 0 | 0 | 0 |
NOAM | 4 | 2 | 0 | 0 | 0 |
MORIAH | 4 | 2 | 1 | 0 | 0 |
KUSHNER | 2 | 1 | 1 | 0 | 0 |
RAMAZ | 2 | 1 | 1 | 0 | 0 |
SAR | 1 | 0 | 1 | 1 | 0 |
TCA | 0 | 0 | 2 | 0 | 0 |
BPY | 0 | 0 | 3 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
RPRY | 4 | 2 | 0 | 0 | 0 |
JEC | 4 | 2 | 0 | 0 | 0 |
WDS | 2 | 1 | 1 | 0 | 0 |
MDS | 2 | 1 | 1 | 0 | 0 |
ASHAR | 0 | 0 | 2 | 0 | 0 |
HILLEL | 0 | 0 | 2 | 0 | 0 |
Leave a Comment