8th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
YAVNEH | 5 | 0 | 1.000 |
BPY | 5 | 0 | 1.000 |
SAR | 3 | 1 | .750 |
RYNJ | 3 | 2 | .600 |
RAMAZ | 3 | 2 | .600 |
MORIAH | 1 | 2 | .333 |
NOAM | 1 | 3 | .250 |
MDS | 0 | 4 | .000 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 3 | 0 | 1.000 |
KUSHNER | 3 | 1 | .750 |
ASHAR | 4 | 2 | .667 |
RPRY | 5 | 4 | .556 |
JEC | 2 | 3 | .400 |
WDS | 1 | 3 | .250 |
GOA | 1 | 4 | .200 |
WTA | 0 | 4 | .000 |
JFS | 0 | 5 | .000 |
7th Grade Boys Basketball
TEAM | WINS | LOSS | WINNING PERCENTAGE |
RYNJ | 5 | 0 | 1.000 |
HE’ATID | 4 | 0 | 1.000 |
HILLEL | 5 | 1 | .833 |
RAMAZ | 4 | 2 | .667 |
NOAM | 4 | 2 | .667 |
SAR | 3 | 4 | .429 |
MORIAH | 2 | 3 | .400 |
BPY | 1 | 5 | .167 |
SHALSHELET | 0 | 5 | .000 |
YAVNEH | 0 | 6 | .000 |
Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
NOAM | 5 | 0 | 1.000 |
MORIAH | 4 | 1 | .800 |
HE’ATID | 3 | 2 | .600 |
SAR | 2 | 2 | .500 |
RAMAZ | 2 | 2 | .500 |
BPY | 2 | 2 | .500 |
YAVNEH | 1 | 1 | .500 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 3 | 1 | .750 |
KUSHNER | 2 | 1 | .667 |
WDS | 3 | 2 | .600 |
SAR 7 | 2 | 3 | .400 |
MDS | 1 | 5 | .167 |
ASHAR | 0 | 4 | .000 |
GOA | 0 | 4 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
YAVNEH | 10 | 5 | 0 | 0 | 0 |
NOAM | 8 | 4 | 0 | 0 | 0 |
RYNJ | 6 | 3 | 1 | 0 | 0 |
MORIAH | 6 | 3 | 1 | 0 | 0 |
RAMAZ | 4 | 2 | 2 | 0 | 0 |
KUSHNER | 4 | 2 | 2 | 0 | 0 |
SAR | 3 | 1 | 3 | 1 | 0 |
BPY | 0 | 0 | 5 | 0 | 0 |
TCA | 0 | 0 | 5 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
JEC | 8 | 4 | 0 | 0 | 0 |
RPRY | 6 | 3 | 1 | 0 | 0 |
MDS | 6 | 3 | 2 | 0 | 0 |
WDS | 4 | 2 | 1 | 0 | 0 |
ASHAR | 0 | 0 | 3 | 0 | 0 |
HILLEL | 0 | 0 | 5 | 0 | 0 |
Leave a Comment