8th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
BPY | 8 | 0 | 1.000 |
YAVNEH | 7 | 0 | 1.000 |
RYNJ | 6 | 2 | .750 |
SAR | 5 | 3 | .625 |
NOAM | 3 | 5 | .375 |
RAMAZ | 3 | 5 | .375 |
MDS | 2 | 5 | .286 |
MORIAH | 2 | 5 | .286 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 7 | 0 | 1.000 |
KUSHNER | 6 | 2 | .750 |
ASHAR | 6 | 2 | .750 |
RPRY | 5 | 5 | .500 |
WDS | 2 | 5 | .286 |
JEC | 2 | 6 | .250 |
GOA | 1 | 6 | .143 |
WTA | 1 | 6 | .143 |
JFS | 0 | 9 | .000 |
7th Grade Boys Basketball
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 8 | 1 | .889 |
RYNJ | 7 | 1 | .875 |
NOAM | 6 | 2 | .750 |
HE’ATID | 6 | 2 | .750 |
RAMAZ | 5 | 3 | .625 |
SAR | 5 | 5 | .500 |
MORIAH | 3 | 5 | .375 |
YAVNEH | 2 | 8 | .200 |
BPY | 1 | 8 | .111 |
SHALSHELET | 0 | 8 | .000 |
7th and 8th Grade Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
NOAM | 7 | 1 | .875 |
MORIAH | 6 | 1 | .857 |
HE’ATID | 7 | 2 | .778 |
RAMAZ | 4 | 3 | .571 |
SAR | 3 | 4 | .429 |
YAVNEH | 3 | 4 | .429 |
BPY | 2 | 6 | .250 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 6 | 1 | .857 |
WDS | 4 | 3 | .571 |
KUSHNER | 4 | 4 | .500 |
SAR 7 | 2 | 5 | .286 |
MDS | 2 | 6 | .250 |
ASHAR | 1 | 6 | .143 |
GOA | 0 | 5 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
NOAM | 14 | 7 | 0 | 0 | 0 |
YAVNEH | 12 | 6 | 0 | 0 | 0 |
RYNJ | 10 | 5 | 2 | 0 | 0 |
RAMAZ | 8 | 4 | 2 | 0 | 0 |
MORIAH | 8 | 4 | 3 | 0 | 0 |
KUSHNER | 4 | 2 | 5 | 0 | 0 |
SAR | 2 | 1 | 5 | 0 | 0 |
BPY | 0 | 0 | 6 | 0 | 0 |
TCA | 0 | 0 | 6 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
JEC | 14 | 7 | 0 | 0 | 0 |
WDS | 8 | 4 | 2 | 0 | 0 |
RPRY | 8 | 4 | 2 | 0 | 0 |
MDS | 8 | 4 | 3 | 0 | 0 |
ASHAR | 2 | 1 | 6 | 0 | 0 |
HILLEL | 0 | 0 | 7 | 0 | 0 |
Leave a Comment