8th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
BPY | 9 | 0 | 1.000 |
YAVNEH | 8 | 1 | .889 |
RYNJ | 7 | 2 | .778 |
SAR | 6 | 4 | .600 |
MORIAH | 3 | 6 | .333 |
NOAM | 3 | 6 | .333 |
RAMAZ | 3 | 6 | .333 |
MDS | 2 | 5 | .286 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 9 | 0 | 1.000 |
KUSHNER | 7 | 2 | .778 |
ASHAR | 6 | 3 | .667 |
RPRY | 5 | 5 | .500 |
WDS | 3 | 5 | .375 |
JEC | 2 | 7 | .222 |
GOA | 1 | 7 | .125 |
WTA | 1 | 8 | .111 |
JFS | 1 | 9 | .100 |
7th Grade Boys Basketball
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 8 | 1 | .889 |
RYNJ | 8 | 1 | .889 |
NOAM | 7 | 2 | .778 |
RAMAZ | 6 | 3 | .667 |
HE’ATID | 6 | 3 | .667 |
SAR | 5 | 5 | .500 |
MORIAH | 3 | 6 | .333 |
YAVNEH | 2 | 8 | .200 |
BPY | 1 | 8 | .111 |
SHALSHELET | 0 | 9 | .000 |
Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
MORIAH | 8 | 1 | .889 |
HE’ATID | 8 | 2 | .800 |
NOAM | 7 | 2 | .778 |
SAR | 4 | 4 | .500 |
RAMAZ | 4 | 4 | .500 |
YAVNEH | 3 | 5 | .375 |
BPY | 2 | 7 | .222 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 8 | 1 | .889 |
WDS | 5 | 3 | .625 |
KUSHNER | 5 | 4 | .556 |
ASHAR | 2 | 6 | .250 |
SAR 7 | 2 | 7 | .222 |
MDS | 2 | 7 | .222 |
GOA | 0 | 7 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
YAVNEH | 14 | 7 | 0 | 0 | 0 |
NOAM | 14 | 7 | 1 | 0 | 0 |
RYNJ | 12 | 6 | 2 | 0 | 0 |
RAMAZ | 8 | 4 | 2 | 0 | 0 |
MORIAH | 8 | 4 | 4 | 0 | 0 |
KUSHNER | 6 | 3 | 5 | 0 | 0 |
SAR | 2 | 1 | 6 | 0 | 0 |
TCA | 2 | 1 | 6 | 0 | 0 |
BPY | 0 | 0 | 7 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
JEC | 16 | 8 | 0 | 0 | 0 |
WDS | 10 | 5 | 2 | 0 | 0 |
RPRY | 8 | 4 | 3 | 0 | 0 |
MDS | 8 | 4 | 3 | 0 | 0 |
ASHAR | 2 | 1 | 6 | 0 | 0 |
HILLEL | 0 | 0 | 8 | 0 | 0 |
Leave a Comment