8th Grade Boys Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
YAVNEH | 4 | 0 | 1.000 |
BPY | 4 | 0 | 1.000 |
RYNJ | 3 | 0 | 1.000 |
SAR | 3 | 1 | .750 |
RAMAZ | 3 | 2 | .600 |
MORIAH | 1 | 2 | .333 |
NOAM | 1 | 3 | .250 |
MDS | 0 | 4 | .000 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
HILLEL | 3 | 0 | 1.000 |
KUSHNER | 3 | 1 | .750 |
ASHAR | 3 | 2 | .600 |
RPRY | 4 | 4 | .500 |
JEC | 2 | 2 | .500 |
WDS | 1 | 3 | .250 |
GOA | 1 | 3 | .250 |
WTA | 0 | 4 | .000 |
JFS | 0 | 5 | .000 |
7th Grade Boys Basketball
TEAM | WINS | LOSS | WINNING PERCENTAGE |
RYNJ | 4 | 0 | 1.000 |
HE’ATID | 3 | 0 | 1.000 |
HILLEL | 4 | 1 | .800 |
RAMAZ | 3 | 1 | .750 |
SAR | 3 | 3 | .500 |
NOAM | 2 | 2 | .500 |
MORIAH | 2 | 3 | .400 |
BPY | 1 | 4 | .200 |
YAVNEH | 0 | 4 | .000 |
SHALSHELET | 0 | 4 | .000 |
Girls Basketball
Division 1
TEAM | WINS | LOSS | WINNING PERCENTAGE |
MORIAH | 4 | 0 | 1.000 |
NOAM | 4 | 0 | 1.000 |
HE’ATID | 3 | 1 | .750 |
YAVNEH | 1 | 1 | .500 |
SAR | 1 | 2 | .333 |
RAMAZ | 1 | 2 | .333 |
BPY | 1 | 2 | .333 |
Division 2
TEAM | WINS | LOSS | WINNING PERCENTAGE |
USHNER | 2 | 1 | .667 |
WDS | 3 | 2 | .600 |
HILLEL | 1 | 1 | .500 |
SAR 7 | 1 | 2 | .333 |
MDS | 1 | 3 | .250 |
ASHAR | 0 | 3 | .000 |
GOA | 0 | 3 | .000 |
Boys Hockey
Blue
TEAM | POINTS | WINS | LOSS | OTL | TIES |
YAVNEH | 6 | 3 | 0 | 0 | 0 |
RYNJ | 6 | 3 | 0 | 0 | 0 |
NOAM | 6 | 3 | 0 | 0 | 0 |
MORIAH | 4 | 2 | 1 | 0 | 0 |
RAMAZ | 4 | 2 | 1 | 0 | 0 |
SAR | 3 | 1 | 2 | 1 | 0 |
KUSHNER | 2 | 1 | 2 | 0 | 0 |
TCA | 0 | 0 | 3 | 0 | 0 |
BPY | 0 | 0 | 5 | 0 | 0 |
White
TEAM | POINTS | WINS | LOSS | OTL | TIES |
JEC | 6 | 3 | 0 | 0 | 0 |
RPRY | 6 | 3 | 0 | 0 | 0 |
WDS | 2 | 1 | 1 | 0 | 0 |
MDS | 2 | 1 | 2 | 0 | 0 |
HILLEL | 0 | 0 | 2 | 0 | 0 |
ASHAR | 0 | 0 | 3 | 0 | 0 |
Leave a Comment