Playoffs as of 11/28/23
Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 5 | 0 | 1.000 |
HESCHEL | 5 | 1 | .833 |
RAMAZ | 4 | 1 | .800 |
SAR | 3 | 2 | .600 |
TABC | 2 | 2 | .500 |
OHR YISROEL | 2 | 2 | .500 |
JEC | 1 | 3 | .250 |
KUSHNER | 1 | 4 | .200 |
HILLEL | 0 | 3 | .000 |
MTA | 0 | 5 | .000 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 5 | 0 | 1.000 |
HESCHEL | 5 | 1 | .833 |
RAMAZ | 4 | 1 | .800 |
SAR | 3 | 2 | .600 |
TABC | 2 | 2 | .500 |
OHR YISROEL | 2 | 2 | .500 |
JEC | 1 | 3 | .250 |
KUSHNER | 1 | 4 | .200 |
HILLEL | 0 | 3 | .000 |
MTA | 0 | 5 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 5 | 0 | 1.000 |
MAAYANOT | 2 | 0 | 1.000 |
SAR | 2 | 1 | .667 |
RAMAZ | 3 | 2 | .600 |
KUSHNER | 1 | 3 | .250 |
HILLEL | 1 | 4 | .200 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
ILAN | 4 | 0 | 1.000 |
SHULAMITH-LI | 3 | 1 | .750 |
NAALEH | 3 | 2 | .600 |
SKA | 2 | 2 | .500 |
MAGEN DAVID | 2 | 3 | .400 |
BRURIAH | 2 | 3 | .400 |
YDE Girls | 0 | 5 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SAR | 5 | 0 | 1.000 |
MAAYANOT | 4 | 0 | 1.000 |
FRISCH | 4 | 0 | 1.000 |
FLATBUSH | 3 | 1 | .750 |
NORTH SHORE | 3 | 1 | .750 |
HAFTR | 3 | 4 | .429 |
ILAN | 2 | 3 | .400 |
HESCHEL | 0 | 4 | .000 |
RAMAZ | 0 | 5 | .000 |
CENTRAL | 0 | 6 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SKA | 4 | 0 | 1.000 |
MAGEN DAVID | 2 | 2 | .500 |
BRURIAH | 1 | 1 | .500 |
NAALEH | 1 | 2 | .333 |
BARKAI | 0 | 3 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 12 | 6 | 1 | 0 | 0 |
FRISCH | 10 | 5 | 1 | 0 | 0 |
SAR | 8 | 4 | 1 | 0 | 0 |
KUSHNER | 8 | 4 | 4 | 0 | 0 |
MTA | 4 | 2 | 2 | 0 | 0 |
OHR YISROEL | 2 | 1 | 5 | 0 | 0 |
JEC | 0 | 0 | 5 | 0 | 0 |
HILLEL | 0 | 0 | 6 | 0 | 0 |
Boys JV Hockey
Team | Points | Wins | Loss | OTL | Ties |
SAR | 8 | 4 | 0 | 0 | 0 |
FRISCH | 7 | 3 | 0 | 0 | 1 |
DRS | 6 | 3 | 0 | 0 | 0 |
HAFTR | 6 | 3 | 0 | 0 | 0 |
YDE | 6 | 3 | 1 | 0 | 0 |
TABC | 5 | 2 | 2 | 0 | 1 |
RAMAZ | 4 | 2 | 4 | 0 | 0 |
MTA | 1 | 0 | 5 | 1 | 0 |
RAMBAM | 0 | 0 | 7 | 0 | 0 |
Leave a Comment