Search
Close this search box.
October 5, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Metropolitan Yeshiva High School Athletic League As of 3/12/23

Girls Hockey Standings

Western Conference

Team Points Wins Loss OTL Ties
KUSHNER 2 1 0 0 0
HESCHEL 0 0 0 0 0
RAMAZ 0 0 0 0 0
SAR 0 0 0 0 0
FRISCH 0 0 0 0 0
MAAYANOT 0 0 1 0 0

 

Boys Varsity Soccer Standings

Western Conference

Team Points Wins Loss OTL Ties
TABC 2 1 0 0 0
JEC 0 0 0 0 0
HILLEL 0 0 0 0 0
FRISCH 0 0 0 0 0
KUSHNER 0 0 1 0 0

 

Boys JV Soccer Standings

Team Points Wins Loss OTL Ties
SAR 2 1 0 0 0
WESTCHESTER 0 0 0 0 0
YDE 0 0 0 0 0
KUSHNER 0 0 0 0 0
NORTH SHORE 0 0 0 0 0
RAMBAM 0 0 0 0 0
TABC 0 0 0 0 0
FRISCH 0 0 0 0 0
DRS 0 0 1 0 0

 

Girls Varsity Soccer Standings

Western Conference

Team Points Wins Loss OTL Ties
KUSHNER 2 1 0 0 0
NAALEH 0 0 0 0 0
BRURIAH 0 0 0 0 0
HILLEL 0 0 0 0 0
FRISCH 0 0 0 0 0
MAAYANOT 0 0 1 0 0

 

Girls JV Soccer Standings

GJV

Team Points Wins Loss OTL Ties
MAAYANOT 2 1 0 0 0
WESTCHESTER 0 0 0 0 0
NORTH SHORE 0 0 0 0 0
KUSHNER 0 0 0 0 0
FRISCH 0 0 0 0 0
CENTRAL 0 0 0 0 0
SAR 0 0 1 0 0
Leave a Comment

Most Popular Articles