Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 8 | 1 | .889 |
RAMAZ | 8 | 2 | .800 |
TABC | 5 | 2 | .714 |
HESCHEL | 6 | 4 | .600 |
OHR YISROEL | 5 | 4 | .556 |
SAR | 4 | 4 | .500 |
JEC | 4 | 4 | .500 |
HILLEL | 3 | 5 | .375 |
KUSHNER | 1 | 10 | .091 |
MTA | 0 | 8 | .000 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
HILLEL | 6 | 0 | 1.000 |
FRISCH | 5 | 1 | .833 |
SAR | 4 | 1 | .800 |
TABC | 4 | 1 | .800 |
RAMAZ | 4 | 3 | .571 |
MTA | 2 | 5 | .286 |
JEC | 1 | 4 | .200 |
KUSHNER | 1 | 6 | .143 |
HESCHEL | 0 | 6 | .000 |
MTA | 0 | 5 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 8 | 0 | 1.000 |
SAR | 7 | 1 | .875 |
MAAYANOT | 4 | 3 | .571 |
RAMAZ | 5 | 5 | .500 |
HILLEL | 2 | 6 | .250 |
KUSHNER | 1 | 7 | .125 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
ILAN | 6 | 0 | 1.000 |
SKA | 5 | 2 | .714 |
SHULAMITH-LI | 4 | 2 | .667 |
NAALEH | 4 | 4 | .500 |
MAGEN DAVID | 4 | 5 | .444 |
BRURIAH | 3 | 5 | .375 |
YDE Girls | 0 | 8 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winnning Percentage |
FRISCH | 6 | 0 | 1.000 |
SAR | 8 | 1 | .889 |
MAAYANOT | 6 | 2 | .750 |
FLATBUSH | 4 | 2 | .667 |
NORTH SHORE | 4 | 4 | .500 |
ILAN | 3 | 3 | .500 |
HAFTR | 3 | 4 | .429 |
RAMAZ | 1 | 5 | .167 |
HESCHEL | 0 | 5 | .000 |
CENTRAL | 0 | 9 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SKA | 6 | 1 | .857 |
MAGEN DAVID | 4 | 3 | .571 |
BRURIAH | 2 | 2 | .500 |
NAALEH | 1 | 4 | .200 |
BARKAI | 1 | 4 | .200 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 14 | 7 | 1 | 0 | 0 |
SAR | 12 | 6 | 3 | 0 | 0 |
FRISCH | 12 | 6 | 3 | 0 | 0 |
KUSHNER | 10 | 5 | 4 | 0 | 0 |
MTA | 6 | 3 | 4 | 0 | 0 |
OHR YISROEL | 4 | 2 | 5 | 0 | 0 |
JEC | 0 | 0 | 6 | 0 | 0 |
HILLEL | 0 | 0 | 8 | 0 | 0 |
Boys JV Hockey
Team | Points | Wins | Loss | OTL | Ties |
SAR | 14 | 7 | 0 | 0 | 0 |
DRS | 8 | 4 | 0 | 0 | 0 |
YDE | 8 | 4 | 2 | 0 | 0 |
FRISCH | 7 | 3 | 1 | 0 | 1 |
RAMAZ | 7 | 3 | 5 | 0 | 1 |
HAFTR | 6 | 3 | 3 | 0 | 0 |
TABC | 6 | 2 | 2 | 0 | 2 |
MTA | 3 | 1 | 5 | 1 | 0 |
RAMBAM | 0 | 0 | 8 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 7 | 0 | 1.000 |
NAALEH | 5 | 1 | .833 |
FRISCH | 4 | 2 | .667 |
RAMAZ | 4 | 4 | .500 |
MAAYANOT | 4 | 4 | .500 |
WESTCHESTER | 3 | 5 | .375 |
KUSHNER | 1 | 6 | .143 |
HILLEL | 0 | 6 | .000 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winnning Percentage |
BRURIAH | 7 | 0 | 1.000 |
SKA | 6 | 3 | .667 |
MAGEN DAVID | 4 | 5 | .444 |
SHULAMITH-LI | 3 | 4 | .429 |
NAALEH | 0 | 8 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 4 | 0 | 1.000 |
SAR | 5 | 1 | .833 |
BRURIAH | 4 | 1 | .800 |
MAAYANOT | 2 | 4 | .333 |
RAMAZ | 1 | 3 | .250 |
NAALEH | 1 | 3 | .250 |
KUSHNER | 0 | 5 | .000 |
Leave a Comment