2nd Grade | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Holy Guacamole | 4 | 1 | 0 | – |
Camp Shalom | 3 | 1 | 1 | 0,5 |
Congregation Bnai Yeshurun | 3 | 2 | 0 | 1 |
Right Above Roofing, LLC | 2 | 2 | 1 | 1,5 |
Treuhaft & Zakarin | 2 | 3 | 0 | 2 |
Nina Eizikovitz – Link @ EXP | 0 | 5 | 0 | 5 |
3/4 GRADE | |||
WINS | LOSSES | GAMES BACK | |
Madison Caterers | 5 | 0 | – |
Nutrition by Bess | 4 | 1 | 1 |
Monstars | 4 | 1 | 1 |
Ulrich Studios | 4 | 1 | 1 |
Lake Como Piza | 3 | 2 | 2 |
Jedi Knights | 3 | 2 | 2 |
EmbroidMe / Signarama | 2 | 3 | 3 |
The Hart Foundation | 2 | 3 | 3 |
District 5 | 1 | 4 | 4 |
Nets | 1 | 4 | 4 |
Law Office of Tzvi Y. Hagler, P.C. | 1 | 4 | 4 |
Hawks | 0 | 5 | 5 |
5/6 GRADE | |||
WINS | LOSSES | GAMES BACK | |
Rangers | 4 | 1 | – |
Center for Dermatology | 4 | 1 | – |
Freebirds | 3 | 2 | 1 |
Dr. Saul Lejtman – Tenafly Smiles | 3 | 2 | 1 |
Little Giants | 3 | 2 | 1 |
AJE Web Design | 3 | 2 | 1 |
Kosher Experience | 3 | 2 | 1 |
Rockers | 1 | 4 | 3 |
Buckets Chicken | 1 | 4 | 3 |
Cool Kippahs | 0 | 5 | 4 |
7/8 GRADE | |||
WINS | LOSSES | GAMES BACK | |
MLP | 5 | 0 | – |
Mega Powers | 4 | 1 | 1 |
www.RCCScancer.org | 4 | 1 | 1 |
Core Home Boys | 3 | 2 | 2 |
Salmon Polo | 2 | 3 | 3 |
Average Joes | 1 | 4 | 4 |
Chopstix | 1 | 4 | 4 |
Michelle Wasserlauf @ Links Residential | 0 | 5 | 5 |
Leave a Comment