2nd Grade DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Mighty Minecraft | 2 | 0 | 0 | – |
Mud Dogs | 1 | 0 | 1 | 0,5 |
Purple Cobras | 1 | 1 | 0 | 1 |
Biscuits | 1 | 1 | 0 | 1 |
Mighty Muscles | 0 | 1 | 1 | 1,5 |
Canon Ballers | 0 | 2 | 0 | 2 |
7/8 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Holy Guacamole | 2 | 0 | 0 | – |
MLP | 2 | 0 | 0 | – |
Hawks | 1 | 1 | 0 | 1 |
Sharks | 1 | 1 | 0 | 1 |
Little Giants | 0 | 2 | 0 | 2 |
Panthers | 0 | 2 | 0 | 2 |
3/4 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Ulrich Studios | 2 | 0 | 0 | – |
Monstars | 2 | 0 | 0 | – |
Rumble Ponies | 2 | 0 | 0 | – |
Bergen County Sports Cards | 1 | 1 | 0 | 1 |
Law Office of Tzvi Y. Hagler, LC | 1 | 1 | 0 | 1 |
Cong. Bnai Yeshurun | 1 | 1 | 0 | 1 |
Cong. Ahavath Torah | 1 | 1 | 0 | 1 |
Steiners | 1 | 1 | 0 | 1 |
Isotopes | 1 | 1 | 0 | 1 |
Chickies | 0 | 2 | 0 | 2 |
Nutrition by Bess | 0 | 2 | 0 | 2 |
Lake Como Pizza | 0 | 2 | 0 | 2 |
5/6 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
iShine Teaneck | 2 | 0 | 0 | – |
District 5 | 2 | 0 | 0 | – |
Freebirds | 2 | 0 | 0 | – |
Salmon Polo | 1 | 1 | 0 | 1 |
The Jedi Knights | 1 | 1 | 0 | 1 |
EmbroidMe NJ | 1 | 1 | 0 | 1 |
Mega Powers | 1 | 1 | 0 | 1 |
Dr. Saul Leijtman – Tenafly Smiles | 1 | 1 | 0 | 1 |
Chocolate Spaghetti | 1 | 1 | 0 | 1 |
Sharing Seats | 0 | 2 | 0 | 2 |
Cool Kippahs | 0 | 2 | 0 | 2 |
Average Joes | 0 | 2 | 0 | 2 |
Leave a Comment