7/8 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
MLP | 4 | 0 | 0 | – |
Holy Guacamole | 3 | 1 | 0 | 1 |
Hawks | 3 | 1 | 0 | 1 |
Sharks | 1 | 3 | 0 | 3 |
Panthers | 1 | 3 | 0 | 3 |
Little Giants | 0 | 4 | 0 | 4 |
2nd Grade DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Mighty Minecraft | 4 | 0 | 0 | – |
Mud Dogs | 2 | 1 | 1 | 1,5 |
Purple Cobras | 2 | 2 | 0 | 2 |
Biscuits | 2 | 2 | 0 | 2 |
Canon Ballers | 1 | 3 | 0 | 3 |
Mighty Muscles | 0 | 3 | 1 | 3,5 |
3/4 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Ulrich Studios | 4 | 0 | 0 | – |
Monstars | 4 | 0 | 0 | – |
Bergen County Sports Cards | 3 | 1 | 0 | 1 |
Cong. Ahavath Torah | 3 | 1 | 0 | 1 |
Law Office of Tzvi Y. Hagler, PC | 2 | 2 | 0 | 2 |
Cong. Bnai Yeshurun | 2 | 2 | 0 | 2 |
Isotopes | 2 | 2 | 0 | 2 |
Rumble Ponies | 2 | 2 | 0 | 2 |
Chickies | 1 | 3 | 0 | 3 |
Steiners | 1 | 3 | 0 | 3 |
Nutrition by Bess | 0 | 4 | 0 | 4 |
Lake Como Pizza | 0 | 4 | 0 | 4 |
5/6 GRADE DIVISION | ||||
WINS | LOSSES | TIES | GAMES BACK | |
Freebirds | 4 | 0 | 0 | – |
The Jedi Knights | 3 | 1 | 0 | 1 |
iShine Teaneck | 3 | 1 | 0 | 1 |
Dr. Saul Leijtman – Tenafly Smiles | 3 | 1 | 0 | 1 |
Chocolate Spaghetti | 3 | 1 | 0 | 1 |
Salmon Polo | 2 | 2 | 0 | 2 |
EmbroidMe NJ | 2 | 2 | 0 | 2 |
District 5 | 2 | 2 | 0 | 2 |
Sharing Seats | 1 | 3 | 0 | 3 |
Mega Powers | 1 | 3 | 0 | 3 |
Cool Kippahs | 0 | 4 | 0 | 4 |
Average Joes | 0 | 4 | 0 | 4 |
Leave a Comment