Boys Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
TABC | 11 | 2 | .846 |
RAMAZ | 10 | 3 | .769 |
FRISCH | 10 | 4 | .714 |
HESCHEL | 9 | 4 | .692 |
OHR YISROEL | 7 | 6 | .538 |
SAR | 7 | 7 | .500 |
JEC | 6 | 7 | .462 |
HILLEL | 5 | 8 | .385 |
MTA | 2 | 12 | .143 |
KUSHNER | 1 | 13 | .071 |
Boys Junior Varsity Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 9 | 1 | .900 |
FRISCH | 9 | 1 | .900 |
HILLEL | 8 | 2 | .800 |
TABC | 5 | 5 | .500 |
RAMAZ | 5 | 5 | .500 |
JEC | 4 | 6 | .400 |
MTA | 3 | 7 | .300 |
KUSHNER | 2 | 8 | .200 |
HESCHEL | 0 | 10 | .000 |
Girls JV A Basketball Standings
Team | Wins | Loss | Winnning Percentage |
FRISCH | 9 | 1 | .900 |
SAR | 9 | 1 | .900 |
FLATBUSH | 7 | 3 | .700 |
MAAYANOT | 6 | 4 | .600 |
ILAN | 6 | 4 | .600 |
NORTH SHORE | 5 | 5 | .500 |
HAFTR | 4 | 6 | .400 |
RAMAZ | 3 | 7 | .300 |
HESCHEL | 1 | 9 | .100 |
CENTRAL | 0 | 10 | .000 |
Girls Varsity A Basketball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 12 | 0 | 1.000 |
SAR | 9 | 3 | .750 |
MAAYANOT | 8 | 4 | .667 |
RAMAZ | 6 | 6 | .500 |
HILLEL | 2 | 10 | .167 |
KUSHNER | 2 | 10 | .167 |
Girls Varsity B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
ILAN | 12 | 0 | 1.000 |
SKA | 8 | 4 | .667 |
SHULAMITH-LI | 6 | 5 | .545 |
NAALEH | 6 | 6 | .500 |
MAGEN DAVID | 6 | 6 | .500 |
BRURIAH | 3 | 9 | .250 |
YDE Girls | 0 | 11 | .000 |
Girls JV B Basketball Standings
Team | Wins | Loss | Winnning Percentage |
SKA | 7 | 1 | .875 |
BRURIAH | 6 | 2 | .750 |
MAGEN DAVID | 4 | 4 | .500 |
NAALEH | 3 | 5 | .375 |
BARKAI | 0 | 8 | .000 |
Boys Varsity Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
TABC | 24 | 12 | 2 | 0 | 0 |
FRISCH | 18 | 9 | 4 | 0 | 0 |
KUSHNER | 18 | 9 | 5 | 0 | 0 |
MTA | 15 | 7 | 6 | 1 | 0 |
SAR | 14 | 7 | 6 | 0 | 0 |
OHR YISROEL | 8 | 4 | 9 | 0 | 0 |
JEC | 2 | 1 | 11 | 0 | 0 |
HILLEL | 2 | 1 | 12 | 0 | 0 |
Boys JV Hockey
Team | Points | Wins | Loss | OTL | Ties |
SAR | 18 | 9 | 0 | 0 | 0 |
DRS | 14 | 7 | 2 | 0 | 0 |
HAFTR | 12 | 6 | 4 | 0 | 0 |
YDE | 12 | 6 | 4 | 0 | 0 |
FRISCH | 9 | 4 | 4 | 0 | 1 |
RAMAZ | 7 | 3 | 5 | 0 | 1 |
MTA | 7 | 3 | 5 | 1 | 0 |
TABC | 7 | 2 | 5 | 1 | 2 |
RAMBAM | 0 | 0 | 9 | 0 | 0 |
Girls Varsity A Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
SAR | 10 | 0 | 1.000 |
FRISCH | 7 | 3 | .700 |
MAAYANOT | 6 | 4 | .600 |
RAMAZ | 5 | 5 | .500 |
NAALEH | 5 | 5 | .500 |
WESTCHESTER | 5 | 5 | .500 |
KUSHNER | 2 | 8 | .200 |
HILLEL | 0 | 10 | .000 |
Girls Varsity B Volleyball Standings
Team | Wins | Loss | Winnning Percentage |
BRURIAH | 10 | 0 | 1.000 |
SKA | 7 | 3 | .700 |
SHULAMITH-LI | 4 | 6 | .400 |
MAGEN DAVID | 4 | 6 | .400 |
NAALEH | 0 | 10 | .000 |
Girls JV Volleyball Standings
Western Conference
Team | Wins | Loss | Winnning Percentage |
FRISCH | 8 | 0 | 1.000 |
SAR | 6 | 2 | .750 |
BRURIAH | 6 | 2 | .750 |
MAAYANOT | 4 | 4 | .500 |
NAALEH | 2 | 6 | .250 |
RAMAZ | 2 | 6 | .250 |
KUSHNER | 0 | 8 | .000 |
Leave a Comment