Search
Close this search box.
December 11, 2024
Search
Close this search box.

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

MYHSAL Playoffs as of 4/17/2024

Boys Volleyball Standings

Western Conference

Team Wins Loss Winning Percentage
RAMAZ 6 0 1.000
SAR 2 0 1.000
TABC 3 1 .750
FRISCH 1 3 .250
HESCHEL 1 4 .200
KUSHNER 0 4 .000

 

Boys Soccer Standings

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 8 4 0 0 0
RAMAZ 8 4 2 0 0
KUSHNER 7 3 0 0 1
TABC 7 3 1 0 1
SAR 4 2 2 0 0
WESTCHESTER 3 1 2 1 0
JEC 2 1 4 0 0
MTA 0 0 6 0 0

 

Boys JV Soccer Standings

BJV

Team Points Wins Loss OTL Ties
FRISCH 12 6 1 0 0
SAR 10 5 0 0 0
HESCHEL 8 4 3 0 0
TABC 6 3 1 0 0
NORTH SHORE 6 3 2 0 0
KUSHNER 5 2 2 1 0
HAFTR 5 2 3 1 0
DRS 4 1 2 1 1
RAMBAM 1 0 5 0 1
YDE 0 0 4 0 0

 

Boys Tennis Standings

Western Conference

Team Wins Loss Winning Percentage
RAMAZ 3 0 1.000
FRISCH 2 0 1.000
HESCHEL 1 0 1.000
SAR 1 0 1.000
TABC 1 4 .200
HILLEL 0 0 .000
KUSHNER 0 2 .000
MTA 0 2 .000

 

Boys Varsity Softball Standings

Western Conference

Team Wins Loss Ties Winning Percentage
HILLEL 2 0 0 1.000
HEICHAL HATORAH 3 1 1 .750
FRISCH 2 1 0 .667
TABC 3 2 1 .600
SAR 2 3 0 .400
MTA 0 5 0 .000

 

Boys JV Softball Standings

Western Conference

Team Wins Loss Ties Winning Percentage
HILLEL 2 0 0 1.000
TABC 1 3 1 .250
HEICHAL HATORAH 0 1 0 .000
FRISCH 0 2 1 .000

 

Girls Varsity Soccer Standings

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 10 5 0 0 0
MAAYANOT 8 4 1 0 0
HESCHEL 8 4 1 0 0
SAR 6 3 4 0 0
KUSHNER 4 2 0 0 0
BRURIAH 2 1 3 0 0
RAMAZ 2 1 4 0 0
NAALEH 0 0 7 0 0

 

Rabbi I Poleyeff Girls Softball
Standings

Western Conference

Team Points Wins Loss OTL Ties
FRISCH 3 0 0 1.000 0
HILLEL 3 0 0 1.000 0
ILAN 2 2 0 .500 0
NAALEH 1 1 0 .500 0
BRURIAH 1 1 0 .500 0
KUSHNER 0 1 0 .000 0
MAAYANOT 0 2 0 .000 0
SAR 0 3 0 .000 0

 

Girls JV Soccer Standings

GJV

Team Points Wins Loss OTL Ties
FRISCH 10 5 0 0 0
SAR 10 5 1 0 0
NORTH SHORE 6 3 2 0 0
CENTRAL 4 2 1 0 0
KUSHNER 2 1 5 0 0
MAAYANOT 0 0 2 0 0
WESTCHESTER 0 0 5 0 0

 

Girls Hockey Standings

Western Conference

Team Points Wins Loss OTL Ties
HESCHEL 10 4 1 0 2
FRISCH 8 4 0 0 0
SAR 8 4 0 0 0
RAMAZ 7 3 0 0 1
MAAYANOT 7 3 2 0 1
KUSHNER 6 3 3 0 0

 

Girls Tennis Standings

Western Conference

Team Wins Loss Winning Percentage
FRISCH 2 0 1.000
HESCHEL 1 0 1.000
ILAN 1 1 .500
KUSHNER 1 1 .500
SAR 0 0 .000
HILLEL 0 0 .000
RAMAZ 0 1 .000
MAAYANOT 0 2 .000

 

Boys Baseball Standings

Western Conference

Team Wins Loss Ties Winning Percentage
FRISCH 3 0 0 1.000
SAR 3 0 0 1.000
HILLEL 1 1 0 .500
TABC 1 2 0 .333
JEC 0 1 0 .000
MTA 0 2 0 .000
KUSHNER 0 1 0 .000

 

Leave a Comment

Most Popular Articles