Boys Volleyball Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 6 | 0 | 1.000 |
SAR | 5 | 0 | 1.000 |
TABC | 4 | 2 | .667 |
FRISCH | 3 | 3 | .500 |
HESCHEL | 1 | 5 | .167 |
KUSHNER | 0 | 6 | .000 |
Boys Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
KUSHNER | 9 | 4 | 0 | 0 | 1 |
TABC | 9 | 4 | 1 | 0 | 1 |
FRISCH | 8 | 4 | 0 | 0 | 0 |
RAMAZ | 8 | 4 | 2 | 0 | 0 |
SAR | 4 | 2 | 4 | 0 | 0 |
WESTCHESTER | 3 | 1 | 2 | 1 | 0 |
JEC | 2 | 1 | 4 | 0 | 0 |
MTA | 0 | 0 | 6 | 0 | 0 |
Boys JV Soccer Standings
BJV
Team | Points | Wins | Loss | OTL | Ties |
SAR | 16 | 8 | 0 | 0 | 0 |
FRISCH | 12 | 6 | 1 | 0 | 0 |
NORTH SHORE | 8 | 4 | 2 | 0 | 0 |
TABC | 8 | 4 | 2 | 0 | 0 |
HESCHEL | 8 | 4 | 3 | 0 | 0 |
KUSHNER | 5 | 2 | 3 | 1 | 0 |
HAFTR | 5 | 2 | 3 | 1 | 0 |
DRS | 4 | 1 | 3 | 1 | 1 |
RAMBAM | 1 | 0 | 6 | 0 | 1 |
YDE | 0 | 0 | 5 | 0 | 0 |
Boys Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
RAMAZ | 4 | 0 | 1.000 |
SAR | 3 | 0 | 1.000 |
HILLEL | 1 | 0 | 1.000 |
FRISCH | 2 | 1 | .667 |
HESCHEL | 1 | 1 | .500 |
TABC | 1 | 5 | .167 |
KUSHNER | 0 | 2 | .000 |
MTA | 0 | 3 | .000 |
Boys Varsity Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 2 | 0 | 0 | 1.000 |
HEICHAL HATORAH | 3 | 1 | 1 | .750 |
FRISCH | 3 | 2 | 0 | .600 |
TABC | 4 | 3 | 1 | .571 |
SAR | 3 | 3 | 0 | .500 |
MTA | 0 | 5 | 0 | .000 |
Boys JV Softball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
HILLEL | 2 | 0 | 0 | 1.000 |
HEICHAL HATORAH | 1 | 1 | 0 | .500 |
FRISCH | 1 | 2 | 1 | .333 |
TABC | 1 | 4 | 1 | .200 |
Girls Varsity Soccer Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 14 | 7 | 0 | 0 | 0 |
KUSHNER | 10 | 5 | 0 | 0 | 0 |
MAAYANOT | 10 | 5 | 1 | 0 | 0 |
HESCHEL | 8 | 4 | 2 | 0 | 0 |
SAR | 6 | 3 | 5 | 0 | 0 |
BRURIAH | 2 | 1 | 4 | 0 | 0 |
RAMAZ | 2 | 1 | 6 | 0 | 0 |
NAALEH | 0 | 0 | 8 | 0 | 0 |
Rabbi I Poleyeff Girls Softball
Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 4 | 0 | 0 | 1.000 | 0 |
HILLEL | 3 | 0 | 1 | 1.000 | 0 |
NAALEH | 3 | 1 | 0 | .750 | 0 |
BRURIAH | 1 | 1 | 0 | .500 | 0 |
ILAN | 2 | 3 | 0 | .400 | 0 |
MAAYANOT | 1 | 2 | 1 | .333 | 0 |
SAR | 0 | 4 | 0 | .000 | 0 |
KUSHNER | 0 | 3 | 0 | .000 | 0 |
Girls JV Soccer Standings
GJV
Team | Points | Wins | Loss | OTL | Ties |
FRISCH | 12 | 6 | 0 | 0 | 0 |
SAR | 10 | 5 | 1 | 0 | 0 |
NORTH SHORE | 8 | 4 | 3 | 0 | 0 |
MAAYANOT | 6 | 3 | 3 | 0 | 0 |
CENTRAL | 4 | 2 | 3 | 0 | 0 |
KUSHNER | 2 | 1 | 5 | 0 | 0 |
WESTCHESTER | 0 | 0 | 6 | 0 | 0 |
Girls Hockey Standings
Western Conference
Team | Points | Wins | Loss | OTL | Ties |
SAR | 12 | 6 | 0 | 0 | 0 |
RAMAZ | 11 | 5 | 0 | 0 | 1 |
FRISCH | 10 | 5 | 1 | 0 | 0 |
HESCHEL | 10 | 4 | 2 | 0 | 2 |
MAAYANOT | 7 | 3 | 2 | 0 | 1 |
KUSHNER | 7 | 3 | 3 | 1 | 0 |
Girls Tennis Standings
Western Conference
Team | Wins | Loss | Winning Percentage |
FRISCH | 3 | 0 | 1.000 |
SAR | 2 | 0 | 1.000 |
HESCHEL | 2 | 0 | 1.000 |
HILLEL | 2 | 1 | .667 |
KUSHNER | 1 | 1 | .500 |
ILAN | 1 | 3 | .250 |
RAMAZ | 0 | 2 | .000 |
MAAYANOT | 0 | 4 | .000 |
Boys Baseball Standings
Western Conference
Team | Wins | Loss | Ties | Winning Percentage |
FRISCH | 3 | 0 | 0 | 1.000 |
SAR | 3 | 0 | 0 | 1.000 |
HILLEL | 1 | 1 | 0 | .500 |
TABC | 1 | 2 | 0 | .333 |
JEC | 0 | 1 | 0 | .000 |
MTA | 0 | 2 | 0 | .000 |
KUSHNER | 0 | 1 | 0 | .000 |
Leave a Comment