Boys 8th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Noam | 7 | 1 | .875 |
RYNJ | 7 | 3 | .700 |
Ramaz | 7 | 3 | .700 |
SAR | 5 | 5 | .500 |
Moriah | 2 | 7 | .222 |
Yavneh | 0 | 9 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
Hillel | 10 | 0 | 1.000 |
Kushner | 8 | 1 | .889 |
MDS | 8 | 2 | .800 |
JEC | 6 | 3 | .667 |
RPRY | 6 | 4 | .600 |
He’Atid | 4 | 5 | .444 |
WDS | 3 | 6 | .333 |
GOA | 3 | 6 | .333 |
BPY | 2 | 8 | .200 |
Ashar | 1 | 8 | .111 |
WTA | 1 | 9 | .100 |
Girls 7th and 8th Grade Basketball Standings
Division 1
Team | Wins | Loss | Winning Percentage |
Noam | 9 | 1 | .900 |
Yavneh | 6 | 2 | .750 |
Moriah | 5 | 4 | .556 |
Hillel 8 | 5 | 4 | .556 |
Ramaz | 3 | 7 | .300 |
SAR 8 | 0 | 10 | .000 |
Division 2
Team | Wins | Loss | Winning Percentage |
He’Atid | 8 | 0 | 1.000 |
Kushner | 7 | 1 | .875 |
MDS | 7 | 2 | .778 |
WDS | 6 | 3 | .667 |
SAR 7 | 5 | 3 | .625 |
Hillel 7 | 5 | 4 | .556 |
BPY | 3 | 5 | .375 |
RPRY | 3 | 6 | .333 |
GOA | 2 | 8 | .200 |
WTA | 1 | 8 | .111 |
Ashar | 1 | 8 | .111 |
Leave a Comment