January 13, 2025

Linking Northern and Central NJ, Bronx, Manhattan, Westchester and CT

Yeshiva Middle School Sports Association

8th Grade Boys Basketball

Division 1

Team Wins Loss Winning Percentage
RYNJ 3 1 .750
Moriah 2 1 .667
Yavneh 2 1 .667
Noam 2 2 .500
BPY 2 3 .400
He’Atid 0 3 .000

 

Division 2

Team Wins Loss Winning Percentage
Hillel 3 0 1.000
JEC 3 0 1.000
Kushner 2 2 .500
GOA 2 2 .500
RPRY 1 2 .333
JFS 0 5 .000

 

Division 3

Team Wins Loss Winning Percentage
Ramaz 3 0 1.000
SAR 2 0 1.000
MDS 1 1 .500
Ashar 1 1 .500
WDS 1 2 .333
WTA 0 4 .000

 

Girls Basketball

Division 1

Team Wins Loss Winning Percentage
Noam 4 0 1.000
Moriah 3 1 .750
Yavneh 3 2 .600
He’Atid 2 2 .500
BPY 1 2 .333

 

Division 2

Team Wins Loss Winning Percentage
RPRY 2 0 1.000
Hillel 8 1 3 .250
Hillel 7 1 3 .250
GOA 0 2 .000
Kushner 0 2 .000

 

Division 3

Team Wins Loss Winning Percentage
Ramaz 8 5 0 1.000
SAR 8 2 0 1.000
SAR 7 1 1 .500
Ramaz 7 1 2 .333
Ashar 0 1 .000
MDS 0 2 .000
WDS 0 3 .000

 

Boys Hockey

Blue Division

Team Points Wins Loss OTL Ties
Kushner Cobras 4 1 0 0 8
Noam Knights 3 0 0 0 6
Yavneh Redhawks 3 0 0 0 6
SAR Sting 1 0 0 0 2
Moriah Mountaineers 1 1 0 0 2
RYNJ Jaguars 0 2 0 0 0
Ramaz Rams 0 3 0 0 0
WDS Blue 0 5 0 0 0

 

White Division

Team Points Wins Loss OTL Ties
JEC 3 0 0 0 6
RPRY 2 1 0 0 4
Hillel 2 1 0 0 4
Ashar 0 2 0 0 0
WDS White 0 3 0 0 0

 

Leave a Comment

Most Popular Articles